Fresh from back-to-back victories, the Repsol HondaTeam and MotoGP paddock head to Czech Republic
With no time to rest, Marc Marquez and Dani Pedrosa are en route to Brno for the next race, round eleven of 2015 World Championship. A popular circuit with both the riders and fans, Brno is built in a natural bowl which has many elevation changes as the circuit navigates itself through the beautiful wooded scenery offering the spectators spectacular places to view.
Both riders have enjoyed good results here in the past with Dani winning here last year and also in 2012 when he had a memorable battle with Jorge Lorenzo, claiming his first win at the Czech circuit in the MotoGP class. He’s also won here in 250cc (2005) and in 125cc (2003). Marc has celebrated victories here in 2013 (MotoGP) and also in 2012 (Moto2).
Marc arrives in Brno 3rd in the Championship Standings on 139 points, 56 points behind Valentino, and Dani in 7th place on 80 points.
Marc Marquez
"It was a tough race in Indianapolis, very demanding, but I’m really happy to have taken two consecutive wins! We were able to enjoy the victory on Sunday night and now we are already on our way to Brno for the next race. This isn’t one of my favourite tracks and I’ve had mixed results here in the past but we arrive there with good momentum and we will work hard to be ready for a battle!"
Marc Marquez Statistics | More Statistics |
|
---|---|
Date of Birth | 17/02/1993 |
Birthplace | Lleida, (Catalonia) – Spain |
Height | 168 cm |
Weight | 59 kg |
Hobbies | Mountain Biking, Video games |
Racing Number | 93 |
First Race | 1998 “Enduro per nens” |
Grand Prix Debut | 2008 125cc Portugal GP (KTM 125 FRR) |
GPs raced | 232 (46 in 125cc, 32 in Moto2, 154 in MotoGP) |
GP pole positions | 91 (14 in 125cc, 14 in Moto2, 63 in MotoGP) |
Total GP podiums | 139 (14 x 125cc, 25 x Moto2, 100 x MotoGP) |
Total GP wins | 85 (10 x 125cc, 16 x Moto2, 59 x MotoGP) |
First GP Win | 2010 125cc Italian GP (Derbi RSA 125) |
World titles | 8 (1 x 125cc - 2010, 1 x Moto2 - 2012, 6 x MotoGP - 2013, 2014, 2016, 2017, 2018, 2019) |
Previous Results in Brno | 2014 4th (MotoGP), 2013 1st (MotoGP), 2012 1st (Moto2), 2011 2nd (Moto2), 2010 7th (125cc), 2009 8th (Moto2), 2008 DNF (125cc) |
Dani Pedrosa
"Although the result was not what we wanted, I learned some things in Indy and enjoyed the battle with Valentino. I felt more comfortable on the bike and now we head to Brno where I won in 2014. This is a track I really like and always have a good feeling there. The atmosphere is special and I hope we can repeat our performance from last year. Let’s hope the weather is good for us and we can work 100% from FP1."
Dani Pedrosa Statistics | More Statistics |
|
---|---|
Date of Birth | 29/09/1985 |
Birthplace | Sabadell, (Catalonia) – Spain |
Height | 160 cm |
Weight | 51kg |
Hobbies | Cycling, Motocross, Windsurfing, Cinema |
Racing number | 26 |
First race | 1997 Pocket bike race |
Grand Prix debut | 2001. 125cc Japanese GP, Suzuka – (Honda RS125R) |
GPs raced | 295 (46 in 125cc, 32 in 250cc, 217 in MotoGP) |
GP pole positions | 49 (9 in 125cc, 9 in 250cc, 31 in MotoGP) |
Total GP podiums | 153 (17 x 125cc, 24 x 250cc, 112 x MotoGP) |
Total GP wins | 54 (8 x 125cc, 15 x 250cc, 31 x MotoGP) |
First GP win | 2002. 125cc Dutch GP, Assen – (Honda RS125R) |
World titles | 3 (1 x 125cc - 2003, 2 x 250cc - 2004, 2005) |
Previous Results in Brno | 2014 1st (MotoGP), 2013 2nd (MotoGP), 2012 1st (MotoGP), 2011 DNF (MotoGP), 2010 2nd (MotoGP), 2009 2nd (MotoGP), 2008 15th (MotoGP), 2007 4th (MotoGP), 2006 3rd (MotoGP), 2005 1st (250cc), 2004 3rd (250cc), 2003 1st (125cc), 2002 2nd (125cc), 2001 8th (125cc) |
Rider standings
Pos. | Rider | Num | Nation | Points | Team | Constructor |
---|
Location Information
The world’s most famous riders have taken part in GP events in Brno since 1930, where up until 1982 they would race through the villages and western parts of the city on a road track named after the first Czechoslovak President – T.G. Masaryk.The only venue that has hosted more… read more.
Length | 5.403 kilometres / 3.357 miles |
Width | 15 metres |
Left corners | 6 |
Right corners | 8 |
Longest straight | 0.636 kilometres / 0.395 miles |
Constructed | 1987 |
Modified | 1996 |
Automotodrom Brno, Brno, Czech Republic - View in Google Maps
Records
Pole Position | 1m54.596s (169.7 Km km/h) Marc Marquez (Honda, 2016) |
Race Lap | 1m 56.027s (167.6 km/h) Dani Pedrosa (Honda, 2014) |
Race Time | 41m07.728s (166.6 km/h) Andrea Dovizioso (Ducati, 2018) |
2020 Race Winner | Brad Binder (KTM) |