MotoGP World Standings.
Pos. | Rider | Nation | Total Points | THA | ARG | AME | QAT | SPA | FRA | GBR | ARA | ITA | NED | GER | CZE | AUT | HUN | CAT | RSM | JPN | IND | AUS | MAL | POR | VAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marquez Alex | SPA | 140 | 9 20 | 9 20 | 9 20 | 9 10 | 9 25 | |||||||||||||||||
2 | Marquez Marc | SPA | 139 | 12 25 | 12 25 | 12 0 | 12 25 | 12 4 | |||||||||||||||||
3 | Bagnaia Francesco | ITA | 120 | 7 16 | 7 13 | 7 25 | 2 20 | 7 16 | |||||||||||||||||
4 | Morbidelli Franco | ITA | 84 | 5 13 | 3 16 | 5 13 | 7 16 | 6 0 | |||||||||||||||||
5 | Di Giannantonio Fabio | ITA | 63 | 0 6 | 5 11 | 6 16 | 4 0 | 4 11 | |||||||||||||||||
6 | Quartararo Fabio | FRA | 50 | 3 1 | 0 2 | 4 6 | 5 9 | 0 20 | |||||||||||||||||
7 | Zarco Johann | FRA | 43 | 0 9 | 6 10 | 0 0 | 0 13 | 0 5 | |||||||||||||||||
8 | Ogura Ai | JPN | 37 | 6 11 | 0 0 | 1 7 | 3 1 | 0 8 | |||||||||||||||||
9 | Bezzecchi Marco | ITA | 36 | 0 10 | 4 0 | 0 10 | 1 7 | 2 2 | |||||||||||||||||
10 | Acosta Pedro | SPA | 33 | 4 0 | 1 8 | 3 0 | 0 8 | 0 9 | |||||||||||||||||
11 | Binder Brad | RSA | 32 | 2 8 | 0 9 | 0 0 | 0 3 | 0 10 | |||||||||||||||||
12 | Marini Luca | ITA | 32 | 0 4 | 0 6 | 2 8 | 0 6 | 0 6 | |||||||||||||||||
13 | Bastianini Enea | ITA | 28 | 0 7 | 0 0 | 0 9 | 0 5 | 0 7 | |||||||||||||||||
14 | Aldegeur Fermin | SPA | 25 | 0 3 | 0 0 | 0 0 | 6 11 | 5 0 | |||||||||||||||||
15 | Vinales Maverick | SPA | 24 | 0 0 | 0 4 | 0 2 | 0 2 | 3 13 | |||||||||||||||||
16 | Miller Jack | AUS | 19 | 0 5 | 0 3 | 0 11 | 0 0 | 0 0 | |||||||||||||||||
17 | Rins Alex | SPA | 17 | 0 0 | 0 5 | 0 5 | 0 4 | 0 3 | |||||||||||||||||
18 | Mir Joan | SPA | 11 | 1 0 | 2 7 | 0 0 | 0 0 | 1 0 | |||||||||||||||||
19 | Fernandez Raul | SPA | 6 | 0 0 | 0 1 | 0 4 | 0 0 | 0 1 | |||||||||||||||||
20 | Fernandez Augusto | SPA | 3 | 0 0 | 0 0 | 0 3 | 0 0 | 0 0 | |||||||||||||||||
21 | Oliveira Miguel | POR | 2 | 0 2 | 0 0 | 0 0 | 0 0 | 0 0 |
Team | Total Points | THA | ARG | AME | QAT | SPA | FRA | GBR | ARA | ITA | NED | GER | CZE | AUT | HUN | CAT | RSM | JPN | IND | AUS | MAL | POR | VAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No results to see here yet!
|
Constructor | Total Points | THA | ARG | AME | QAT | SPA | FRA | GBR | ARA | ITA | NED | GER | CZE | AUT | HUN | CAT | RSM | JPN | IND | AUS | MAL | POR | VAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No results to see here yet!
|