MotoGP World Standings.
Pos. | Rider | Nation | Total Points | POR | ARG | AME | SPA | FRA | ITA | GER | NED | GBR | AUT | CAT | RSM | IND | JPN | IND | AUS | THA | MAL | QAT | VAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bagnaia Francesco | ITA | 94 | 12 25 | 4 0 | 12 0 | 9 25 | 7 0 | |||||||||||||||
2 | Bezzecchi Marco | ITA | 93 | 0 16 | 9 25 | 4 10 | 1 0 | 3 25 | |||||||||||||||
3 | Binder Brad | RSA | 81 | 0 10 | 12 0 | 5 3 | 12 20 | 9 10 | |||||||||||||||
4 | Martin Jorge | SPA | 80 | 9 0 | 2 11 | 7 0 | 6 13 | 12 20 | |||||||||||||||
5 | Zarco Johann | FRA | 66 | 2 13 | 0 20 | 0 9 | 2 0 | 4 16 | |||||||||||||||
6 | Marini Luca | ITA | 54 | 0 0 | 7 8 | 3 20 | 0 10 | 6 0 | |||||||||||||||
7 | Vinales Maverick | SPA | 49 | 5 20 | 3 4 | 0 13 | 3 0 | 1 0 | |||||||||||||||
8 | Quartararo Fabio | FRA | 49 | 0 8 | 1 9 | 0 16 | 0 6 | 0 9 | |||||||||||||||
9 | Miller Jack | AUS | 49 | 6 9 | 0 10 | 1 0 | 7 16 | 0 0 | |||||||||||||||
10 | Rins Alex | SPA | 47 | 0 6 | 0 7 | 9 25 | 0 0 | 0 0 | |||||||||||||||
11 | Espargaro Aleix | SPA | 42 | 4 7 | 0 1 | 6 0 | 0 11 | 2 11 | |||||||||||||||
12 | Marquez Alex | SPA | 41 | 1 11 | 5 16 | 0 0 | 0 8 | 0 0 | |||||||||||||||
13 | Morbidelli Franco | ITA | 40 | 0 2 | 6 13 | 0 8 | 0 5 | 0 6 | |||||||||||||||
14 | Fernandez Augusto | SPA | 30 | 0 3 | 0 5 | 0 6 | 0 3 | 0 13 | |||||||||||||||
15 | Di Giannantonio Fabio | ITA | 25 | 0 0 | 0 6 | 0 7 | 0 4 | 0 8 | |||||||||||||||
16 | Oliveira Miguel | POR | 21 | 3 0 | 0 0 | 2 11 | 5 0 | 0 0 | |||||||||||||||
17 | Nakagami Takaaki | JPN | 21 | 0 4 | 0 3 | 0 0 | 0 7 | 0 7 | |||||||||||||||
18 | Pedrosa Dani | SPA | 13 | 0 0 | 0 0 | 0 0 | 4 9 | 0 0 | |||||||||||||||
19 | Marquez Marc | SPA | 12 | 7 0 | 0 0 | 0 0 | 0 0 | 5 0 | |||||||||||||||
20 | Folger Jonas | GER | 7 | 0 0 | 0 0 | 0 4 | 0 0 | 0 3 | |||||||||||||||
21 | Pirro Michele | ITA | 5 | 0 0 | 0 0 | 0 5 | 0 0 | 0 0 |
Team | Total Points | POR | ARG | AME | SPA | FRA | ITA | GER | NED | GBR | AUT | CAT | RSM | IND | JPN | IND | AUS | THA | MAL | QAT | VAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No results to see here yet!
|
Constructor | Total Points | POR | ARG | AME | SPA | FRA | ITA | GER | NED | GBR | AUT | CAT | RSM | IND | JPN | IND | AUS | THA | MAL | QAT | VAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No results to see here yet!
|