MotoGP World Standings.
Pos. | Rider | Nation | Total Points | QAT | POR | AME | SPA | FRA | CAT | ITA | NED | GER | GBR | AUT | ARA | RSM | RSM | IND | JPN | AUS | THA | MAL | VAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martin Jorge | SPA | 366 | 12 16 | 7 25 | 7 13 | 12 0 | 12 25 | 6 20 | 0 16 | 9 20 | 12 0 | 9 20 | 9 20 | 9 20 | 12 1 | 9 20 | 0 25 | |||||
2 | Bagnaia Francesco | ITA | 345 | 6 25 | 6 0 | 2 11 | 0 25 | 0 16 | 0 25 | 12 25 | 12 25 | 7 25 | 0 16 | 12 25 | 1 0 | 9 20 | 12 0 | 12 16 | |||||
3 | Bastianini Enea | ITA | 291 | 4 11 | 4 20 | 4 16 | 0 11 | 6 13 | 5 0 | 0 20 | 6 16 | 6 13 | 12 25 | 6 16 | 3 11 | 6 16 | 7 25 | 9 0 | |||||
4 | Marquez Marc | SPA | 288 | 5 13 | 9 0 | 9 0 | 4 20 | 9 20 | 9 16 | 9 13 | 0 6 | 4 20 | 0 13 | 0 13 | 12 25 | 5 25 | 6 16 | 7 0 | |||||
5 | Acosta Pedro | SPA | 181 | 2 7 | 3 16 | 6 20 | 9 6 | 4 0 | 7 3 | 7 11 | 0 0 | 0 9 | 5 7 | 0 3 | 7 16 | 4 0 | 5 0 | 4 20 | |||||
6 | Binder Brad | RSA | 173 | 9 20 | 0 13 | 0 7 | 0 10 | 0 8 | 0 8 | 4 6 | 4 10 | 2 7 | 6 0 | 3 11 | 4 13 | 3 13 | 4 0 | 0 8 | |||||
7 | Vinales Maverick | SPA | 162 | 1 6 | 12 0 | 12 25 | 0 7 | 7 11 | 2 4 | 5 8 | 7 11 | 3 4 | 2 3 | 0 9 | 0 0 | 0 0 | 0 10 | 3 10 | |||||
8 | Espargaro Aleix | SPA | 127 | 7 8 | 2 8 | 5 9 | 0 0 | 5 7 | 12 13 | 1 5 | 0 0 | 0 0 | 7 10 | 7 7 | 0 6 | 0 0 | 0 8 | 0 0 | |||||
9 | Bezzecchi Marco | ITA | 125 | 0 2 | 0 10 | 0 8 | 0 16 | 0 0 | 1 5 | 0 3 | 0 0 | 0 8 | 0 8 | 2 10 | 0 9 | 0 11 | 2 13 | 6 11 | |||||
10 | Di Giannantonio Fabio | ITA | 122 | 0 9 | 0 6 | 0 10 | 0 9 | 3 10 | 4 11 | 3 9 | 5 13 | 0 0 | 1 11 | 0 0 | 0 8 | 0 7 | 0 2 | 1 0 | |||||
11 | Marquez Alex | SPA | 121 | 3 10 | 0 0 | 0 1 | 0 13 | 0 6 | 0 9 | 2 7 | 2 9 | 1 16 | 4 9 | 0 6 | 6 0 | 0 10 | 0 7 | 0 0 | |||||
12 | Morbidelli Franco | ITA | 120 | 0 0 | 0 0 | 0 0 | 6 0 | 0 9 | 0 0 | 6 10 | 1 7 | 5 11 | 0 6 | 4 8 | 0 10 | 7 0 | 1 11 | 5 13 | |||||
13 | Quartararo Fabio | FRA | 82 | 0 5 | 1 9 | 0 4 | 5 1 | 0 0 | 0 7 | 0 0 | 3 4 | 0 5 | 0 5 | 0 0 | 2 0 | 1 9 | 3 9 | 0 9 | |||||
14 | Oliveira Miguel | POR | 71 | 0 1 | 0 7 | 0 5 | 2 8 | 0 0 | 0 6 | 0 2 | 0 1 | 9 10 | 0 0 | 0 4 | 5 0 | 0 5 | 0 6 | 0 0 | |||||
15 | Miller Jack | AUS | 58 | 0 0 | 5 11 | 3 3 | 0 0 | 2 0 | 3 0 | 0 0 | 0 5 | 0 3 | 3 4 | 5 0 | 0 1 | 2 8 | 0 0 | 0 0 | |||||
16 | Fernandez Raul | SPA | 55 | 0 0 | 0 0 | 1 6 | 0 5 | 1 5 | 0 10 | 0 4 | 0 8 | 0 6 | 0 0 | 0 0 | 0 0 | 0 0 | 0 3 | 0 6 | |||||
17 | Zarco Johann | FRA | 31 | 0 4 | 0 1 | 0 0 | 0 0 | 0 4 | 0 0 | 0 0 | 0 3 | 0 0 | 0 2 | 0 0 | 0 3 | 0 4 | 0 1 | 2 7 | |||||
18 | Nakagami Takaaki | JPN | 25 | 0 0 | 0 2 | 0 0 | 0 2 | 0 2 | 0 2 | 0 0 | 0 0 | 0 2 | 0 1 | 0 2 | 0 5 | 0 3 | 0 0 | 0 4 | |||||
19 | Fernandez Augusto | SPA | 20 | 0 0 | 0 5 | 0 2 | 3 0 | 0 3 | 0 0 | 0 0 | 0 2 | 0 0 | 0 0 | 0 1 | 0 4 | 0 0 | 0 0 | 0 0 | |||||
20 | Rins Alex | SPA | 20 | 0 0 | 0 3 | 0 0 | 0 3 | 0 1 | 0 0 | 0 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 7 | 0 0 | 0 0 | 0 5 | |||||
21 | Mir Joan | SPA | 20 | 0 3 | 0 4 | 0 0 | 1 4 | 0 0 | 0 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 2 | 0 0 | 0 5 | 0 0 |
Team | Total Points | QAT | POR | AME | SPA | FRA | CAT | ITA | NED | GER | GBR | AUT | ARA | RSM | RSM | IND | JPN | AUS | THA | MAL | VAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No results to see here yet!
|
Constructor | Total Points | QAT | POR | AME | SPA | FRA | CAT | ITA | NED | GER | GBR | AUT | ARA | RSM | RSM | IND | JPN | AUS | THA | MAL | VAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No results to see here yet!
|