MotoGP World Standings.

Top 20 Rider Standings

Pos. Rider Nation Total Points POR ARG AME SPA FRA ITA GER NED GBR AUT CAT RSM IND JPN IND AUS THA MAL QAT VAL
1 Bagnaia Francesco ITA 319 12 25 4 0 12 0 9 25 7 0 12 25 9 20 9 25 0 20 12 25 9 0 7 16 9 0 7 20
2 Martin Jorge SPA 316 9 0 2 11 7 0 6 13 12 20 7 20 12 25 4 11 4 10 7 9 5 16 12 25 12 20 12 25
3 Bezzecchi Marco ITA 265 0 16 9 25 4 10 1 0 3 25 9 8 3 13 12 20 9 0 0 16 2 4 9 20 5 25 4 13
4 Binder Brad RSA 201 0 10 12 0 5 3 12 20 9 10 0 11 4 0 5 13 1 16 9 20 6 0 5 2 6 13 9 0
5 Espargaro Aleix SPA 171 4 7 0 1 6 0 0 11 2 11 2 10 1 0 6 16 5 25 3 7 12 25 2 4 0 0 0 11
6 Zarco Johann FRA 162 2 13 0 20 0 9 2 0 4 16 6 16 5 16 0 0 6 7 0 3 3 13 0 6 0 10 5 0
7 Vinales Maverick SPA 139 5 20 3 4 0 13 3 0 1 0 0 4 0 0 3 0 7 11 2 10 7 20 4 11 2 8 1 0
8 Marini Luca ITA 135 0 0 7 8 3 20 0 10 6 0 5 13 6 11 0 9 0 9 0 13 0 5 3 7 0 0 0 0
9 Miller Jack AUS 125 6 9 0 10 1 0 7 16 0 0 4 9 7 10 0 0 3 8 5 1 0 8 0 0 3 2 6 10
10 Quartararo Fabio FRA 111 0 8 1 9 0 16 0 6 0 9 0 5 0 3 7 0 0 1 0 8 0 9 0 3 4 16 0 6
11 Marquez Alex SPA 108 1 11 5 16 0 0 0 8 0 0 0 0 2 9 1 10 12 0 6 11 0 10 1 5 0 0 0 0
12 Morbidelli Franco ITA 77 0 2 6 13 0 8 0 5 0 6 0 6 0 4 0 7 0 2 1 5 0 2 0 1 0 9 0 0
13 Oliveira Miguel POR 69 3 0 0 0 2 11 5 0 0 0 0 0 0 6 0 0 0 13 0 0 4 11 0 10 0 4 0 0
14 Fernandez Augusto SPA 67 0 3 0 5 0 6 0 3 0 13 0 1 0 5 0 6 2 5 0 2 0 7 0 0 0 0 0 9
15 Marquez Marc SPA 64 7 0 0 0 0 0 0 0 5 0 3 0 0 0 0 0 0 0 0 4 0 3 0 9 7 7 3 16
16 Di Giannantonio Fabio ITA 53 0 0 0 6 0 7 0 4 0 8 0 2 0 7 0 0 0 3 0 0 0 6 0 0 0 0 2 8
17 Rins Alex SPA 47 0 6 0 7 9 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Nakagami Takaaki JPN 45 0 4 0 3 0 0 0 7 0 7 0 3 0 2 0 8 0 0 0 0 0 1 0 0 0 5 0 5
19 Fernandez Raul SPA 36 0 0 0 2 0 0 0 1 0 0 0 0 0 1 0 4 0 6 0 0 0 0 0 8 1 6 0 7
20 Pedrosa Dani SPA 32 0 0 0 0 0 0 4 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 13 0 0 0 0
21 Bastianini Enea ITA 25 0 0 0 0 0 0 0 0 0 0 1 7 0 8 2 0 0 0 0 6 1 0 0 0 0 0 0 0

Team Standings

Team Total Points POR ARG AME SPA FRA ITA GER NED GBR AUT CAT RSM IND JPN IND AUS THA MAL QAT VAL
No results to see here yet!

Constructor Standings

Constructor Total Points POR ARG AME SPA FRA ITA GER NED GBR AUT CAT RSM IND JPN IND AUS THA MAL QAT VAL
No results to see here yet!