MotoGP World Standings.
Pos. | Rider | Nation | Total Points | QAT | POR | AME | SPA | FRA | CAT | ITA | NED | GER | GBR | AUT | ARA | RSM | RSM | IND | JPN | AUS | THA | MAL | VAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martin Jorge | SPA | 312 | 12 16 | 7 25 | 7 13 | 12 0 | 12 25 | 6 20 | 0 16 | 9 20 | 12 0 | 9 20 | 9 20 | 9 20 | 12 1 | |||||||
2 | Bagnaia Francesco | ITA | 305 | 6 25 | 6 0 | 2 11 | 0 25 | 0 16 | 0 25 | 12 25 | 12 25 | 7 25 | 0 16 | 12 25 | 1 0 | 9 20 | |||||||
3 | Marquez Marc | SPA | 259 | 5 13 | 9 0 | 9 0 | 4 20 | 9 20 | 9 16 | 9 13 | 0 6 | 4 20 | 0 13 | 0 13 | 12 25 | 5 25 | |||||||
4 | Bastianini Enea | ITA | 250 | 4 11 | 4 20 | 4 16 | 0 11 | 6 13 | 5 0 | 0 20 | 6 16 | 6 13 | 12 25 | 6 16 | 3 11 | 6 16 | |||||||
5 | Binder Brad | RSA | 161 | 9 20 | 0 13 | 0 7 | 0 10 | 0 8 | 0 8 | 4 6 | 4 10 | 2 7 | 6 0 | 3 11 | 4 13 | 3 13 | |||||||
6 | Acosta Pedro | SPA | 152 | 2 7 | 3 16 | 6 20 | 9 6 | 4 0 | 7 3 | 7 11 | 0 0 | 0 9 | 5 7 | 0 3 | 7 16 | 4 0 | |||||||
7 | Vinales Maverick | SPA | 139 | 1 6 | 12 0 | 12 25 | 0 7 | 7 11 | 2 4 | 5 8 | 7 11 | 3 4 | 2 3 | 0 9 | 0 0 | 0 0 | |||||||
8 | Espargaro Aleix | SPA | 119 | 7 8 | 2 8 | 5 9 | 0 0 | 5 7 | 12 13 | 1 5 | 0 0 | 0 0 | 7 10 | 7 7 | 0 6 | 0 0 | |||||||
9 | Di Giannantonio Fabio | ITA | 119 | 0 9 | 0 6 | 0 10 | 0 9 | 3 10 | 4 11 | 3 9 | 5 13 | 0 0 | 1 11 | 0 0 | 0 8 | 0 7 | |||||||
10 | Marquez Alex | SPA | 114 | 3 10 | 0 0 | 0 1 | 0 13 | 0 6 | 0 9 | 2 7 | 2 9 | 1 16 | 4 9 | 0 6 | 6 0 | 0 10 | |||||||
11 | Bezzecchi Marco | ITA | 93 | 0 2 | 0 10 | 0 8 | 0 16 | 0 0 | 1 5 | 0 3 | 0 0 | 0 8 | 0 8 | 2 10 | 0 9 | 0 11 | |||||||
12 | Morbidelli Franco | ITA | 90 | 0 0 | 0 0 | 0 0 | 6 0 | 0 9 | 0 0 | 6 10 | 1 7 | 5 11 | 0 6 | 4 8 | 0 10 | 7 0 | |||||||
13 | Oliveira Miguel | POR | 65 | 0 1 | 0 7 | 0 5 | 2 8 | 0 0 | 0 6 | 0 2 | 0 1 | 9 10 | 0 0 | 0 4 | 5 0 | 0 5 | |||||||
14 | Quartararo Fabio | FRA | 61 | 0 5 | 1 9 | 0 4 | 5 1 | 0 0 | 0 7 | 0 0 | 3 4 | 0 5 | 0 5 | 0 0 | 2 0 | 1 9 | |||||||
15 | Miller Jack | AUS | 58 | 0 0 | 5 11 | 3 3 | 0 0 | 2 0 | 3 0 | 0 0 | 0 5 | 0 3 | 3 4 | 5 0 | 0 1 | 2 8 | |||||||
16 | Fernandez Raul | SPA | 46 | 0 0 | 0 0 | 1 6 | 0 5 | 1 5 | 0 10 | 0 4 | 0 8 | 0 6 | 0 0 | 0 0 | 0 0 | 0 0 | |||||||
17 | Nakagami Takaaki | JPN | 21 | 0 0 | 0 2 | 0 0 | 0 2 | 0 2 | 0 2 | 0 0 | 0 0 | 0 2 | 0 1 | 0 2 | 0 5 | 0 3 | |||||||
18 | Zarco Johann | FRA | 21 | 0 4 | 0 1 | 0 0 | 0 0 | 0 4 | 0 0 | 0 0 | 0 3 | 0 0 | 0 2 | 0 0 | 0 3 | 0 4 | |||||||
19 | Fernandez Augusto | SPA | 20 | 0 0 | 0 5 | 0 2 | 3 0 | 0 3 | 0 0 | 0 0 | 0 2 | 0 0 | 0 0 | 0 1 | 0 4 | 0 0 | |||||||
20 | Rins Alex | SPA | 15 | 0 0 | 0 3 | 0 0 | 0 3 | 0 1 | 0 0 | 0 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 7 | 0 0 | |||||||
21 | Mir Joan | SPA | 15 | 0 3 | 0 4 | 0 0 | 1 4 | 0 0 | 0 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 2 | 0 0 |
Team | Total Points | QAT | POR | AME | SPA | FRA | CAT | ITA | NED | GER | GBR | AUT | ARA | RSM | RSM | IND | JPN | AUS | THA | MAL | VAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No results to see here yet!
|
Constructor | Total Points | QAT | POR | AME | SPA | FRA | CAT | ITA | NED | GER | GBR | AUT | ARA | RSM | RSM | IND | JPN | AUS | THA | MAL | VAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No results to see here yet!
|