MotoGP World Standings.
Pos. | Rider | Nation | Total Points | THA | ARG | AME | QAT | SPA | FRA | GBR | ARA | ITA | NED | GER | CZE | AUT | HUN | CAT | RSM | JPN | IND | AUS | MAL | POR | VAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marquez Marc | SPA | 344 | 12 25 | 12 25 | 12 0 | 12 25 | 12 4 | 12 20 | 9 16 | 12 25 | 12 25 | 12 25 | 12 25 | |||||||||||
2 | Marquez Alex | SPA | 261 | 9 20 | 9 20 | 9 20 | 9 10 | 9 25 | 9 0 | 12 11 | 9 20 | 9 20 | 9 0 | 2 20 | |||||||||||
3 | Bagnaia Francesco | ITA | 197 | 7 16 | 7 13 | 7 25 | 2 20 | 7 16 | 0 0 | 4 0 | 0 16 | 7 13 | 5 16 | 0 16 | |||||||||||
4 | Di Giannantonio Fabio | ITA | 142 | 0 6 | 5 11 | 6 16 | 4 0 | 4 11 | 3 8 | 7 7 | 4 7 | 5 16 | 6 10 | 6 0 | |||||||||||
5 | Morbidelli Franco | ITA | 139 | 5 13 | 3 16 | 5 13 | 7 16 | 6 0 | 0 1 | 0 13 | 6 11 | 3 10 | 2 9 | 0 0 | |||||||||||
6 | Bezzecchi Marco | ITA | 130 | 0 10 | 4 0 | 0 10 | 1 7 | 2 2 | 0 2 | 6 25 | 2 8 | 4 11 | 7 20 | 9 0 | |||||||||||
7 | Zarco Johann | FRA | 104 | 0 9 | 6 10 | 0 0 | 0 13 | 0 5 | 4 25 | 5 20 | 0 0 | 0 0 | 0 4 | 3 0 | |||||||||||
8 | Acosta Pedro | SPA | 99 | 4 0 | 1 8 | 3 0 | 0 8 | 0 9 | 0 13 | 2 10 | 5 13 | 0 8 | 1 13 | 1 0 | |||||||||||
9 | Aldegeur Fermin | SPA | 92 | 0 3 | 0 0 | 0 0 | 6 11 | 5 0 | 7 16 | 0 8 | 7 10 | 1 4 | 3 0 | 0 11 | |||||||||||
10 | Quartararo Fabio | FRA | 87 | 3 1 | 0 2 | 4 6 | 5 9 | 0 20 | 6 0 | 3 0 | 0 0 | 0 2 | 0 6 | 7 13 | |||||||||||
11 | Vinales Maverick | SPA | 69 | 0 0 | 0 4 | 0 2 | 0 2 | 3 13 | 5 11 | 0 5 | 3 0 | 6 0 | 4 11 | 0 0 | |||||||||||
12 | Binder Brad | RSA | 60 | 2 8 | 0 9 | 0 0 | 0 3 | 0 10 | 0 0 | 0 2 | 1 0 | 0 7 | 0 5 | 4 9 | |||||||||||
13 | Fernandez Raul | SPA | 51 | 0 0 | 0 1 | 0 4 | 0 0 | 0 1 | 0 9 | 0 4 | 0 6 | 2 9 | 0 8 | 0 7 | |||||||||||
14 | Ogura Ai | JPN | 49 | 6 11 | 0 0 | 1 7 | 3 1 | 0 8 | 0 6 | 0 0 | 0 0 | 0 6 | 0 0 | 0 0 | |||||||||||
15 | Marini Luca | ITA | 48 | 0 4 | 0 6 | 2 8 | 0 6 | 0 6 | 0 5 | 0 1 | 0 0 | 0 0 | 0 0 | 0 10 | |||||||||||
16 | Miller Jack | AUS | 46 | 0 5 | 0 3 | 0 11 | 0 0 | 0 0 | 0 0 | 1 9 | 0 2 | 0 0 | 0 2 | 5 8 | |||||||||||
17 | Bastianini Enea | ITA | 42 | 0 7 | 0 0 | 0 9 | 0 5 | 0 7 | 0 3 | 0 0 | 0 4 | 0 0 | 0 7 | 0 0 | |||||||||||
18 | Rins Alex | SPA | 41 | 0 0 | 0 5 | 0 5 | 0 4 | 0 3 | 2 4 | 0 3 | 0 5 | 0 1 | 0 3 | 0 6 | |||||||||||
19 | Mir Joan | SPA | 32 | 1 0 | 2 7 | 0 0 | 0 0 | 1 0 | 1 0 | 0 6 | 0 9 | 0 5 | 0 0 | 0 0 | |||||||||||
20 | Nakagami Takaaki | JPN | 10 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 10 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | |||||||||||
21 | Savadori Lorenzo | ITA | 8 | 0 0 | 0 0 | 0 1 | 0 0 | 0 0 | 0 7 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
Team | Total Points | THA | ARG | AME | QAT | SPA | FRA | GBR | ARA | ITA | NED | GER | CZE | AUT | HUN | CAT | RSM | JPN | IND | AUS | MAL | POR | VAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No results to see here yet!
|
Constructor | Total Points | THA | ARG | AME | QAT | SPA | FRA | GBR | ARA | ITA | NED | GER | CZE | AUT | HUN | CAT | RSM | JPN | IND | AUS | MAL | POR | VAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No results to see here yet!
|