Repsol Honda Team head to Sachsenring as season reaches midway point
After a strong race weekend in Assen for 2014 World Champion, Marc Marquez, finishing second to Valentino Rossi and a difficult race for Dani Pedrosa after his warm up crash, the Repsol Honda riders are en route to Germany.
The German GP attracts some of the biggest crowds on the racing calendar. Originally the track weaved through the streets of nearby Hohenstein-Ernstthal – the first race taking place in 1927 – but when it became too dangerous, Sachsenring was constructed, 3.67km in length combining ten left turns and just three rights and has hosted the German GP since 1998.
Marc has an exceptional record at this track having won here the last five years (2014 and 2013 MotoGP, 2012 and 2011 Moto2, 2010 125cc) and will be looking to claim his second win of 2015 this weekend. Teammate Dani also has an incredible history at this circuit with six victories (four in MotoGP), and a total of eight podiums.
Marc Marquez
"We worked well all weekend in Assen and we have found some positive progression with the bike. There are still some things to solve, but we have definitely made a step forward. Sachsenring is a small and twisty little circuit, unlike any others on the calendar. I’ve enjoyed good results here in the past and i hope this weekend can prove to be a good weekend for us also. The weather can be tricky there so we will have to work hard from the first session."
Marc Marquez Statistics | More Statistics |
|
---|---|
Date of Birth | 17/02/1993 |
Birthplace | Lleida, (Catalonia) – Spain |
Height | 168 cm |
Weight | 59 kg |
Hobbies | Mountain Biking, Video games |
Racing Number | 93 |
First Race | 1998 “Enduro per nens” |
Grand Prix Debut | 2008 125cc Portugal GP (KTM 125 FRR) |
GPs raced | 232 (46 in 125cc, 32 in Moto2, 154 in MotoGP) |
GP pole positions | 91 (14 in 125cc, 14 in Moto2, 63 in MotoGP) |
Total GP podiums | 139 (14 x 125cc, 25 x Moto2, 100 x MotoGP) |
Total GP wins | 85 (10 x 125cc, 16 x Moto2, 59 x MotoGP) |
First GP Win | 2010 125cc Italian GP (Derbi RSA 125) |
World titles | 8 (1 x 125cc - 2010, 1 x Moto2 - 2012, 6 x MotoGP - 2013, 2014, 2016, 2017, 2018, 2019) |
Previous Results at Sachsenring | 2014 1st (MotoGP), 2013 1st (MotoGP), 2012 1st (Moto2), 2011 1st (Moto2), 2010 1st (125cc), 2009 16th (Moto2), 2008 9th (125cc) |
Dani Pedrosa
"I’m looking forward to the next GP in Sachsenring, a track I that enjoy racing at. Last year we had a crazy race there but a good performance. The bike is starting to work better now and we hope to make some more progress in this GP, before the Summer break. My arm is recovering well and my fitness is improving and that is important to be able to fight at the front. My pace is getting better and I hope to make another step this weekend."
Dani Pedrosa Statistics | More Statistics |
|
---|---|
Date of Birth | 29/09/1985 |
Birthplace | Sabadell, (Catalonia) – Spain |
Height | 160 cm |
Weight | 51kg |
Hobbies | Cycling, Motocross, Windsurfing, Cinema |
Racing number | 26 |
First race | 1997 Pocket bike race |
Grand Prix debut | 2001. 125cc Japanese GP, Suzuka – (Honda RS125R) |
GPs raced | 295 (46 in 125cc, 32 in 250cc, 217 in MotoGP) |
GP pole positions | 49 (9 in 125cc, 9 in 250cc, 31 in MotoGP) |
Total GP podiums | 153 (17 x 125cc, 24 x 250cc, 112 x MotoGP) |
Total GP wins | 54 (8 x 125cc, 15 x 250cc, 31 x MotoGP) |
First GP win | 2002. 125cc Dutch GP, Assen – (Honda RS125R) |
World titles | 3 (1 x 125cc - 2003, 2 x 250cc - 2004, 2005) |
Previous Results at Sachsenring | 2014 2nd (MotoGP), 2013 DNS (MotoGP), 2012 1st (MotoGP), 2011 1st (MotoGP), 2010 1st (MotoGP), 2009 3rd (MotoGP), 2008 DNF (MotoGP), 2007 1st (MotoGP), 2006 4th (MotoGP), 2005 1st (250cc), 2004 1st (250cc), 2003 4th (125cc), 2002 7th (125cc), 2001 11th (125cc) |
Rider standings
Pos. | Rider | Num | Nation | Points | Team | Constructor |
---|
Location Information
Car and bike races have been held on closed public roads in the area around the town of Chemnitz, Germany since the 1920s and were still taking place until as recently as 1990. It was decided, however, that the five mile course through such a densely populated area was no… read more.
Length | 3.671 kilometres / 2.281 miles |
Width | 12 metres |
Left corners | 10 |
Right corners | 3 |
Longest straight | 0.700 kilometres / 0.435 miles |
Constructed | 1996 |
Modified | 2001 (resurfaced in 2017) |
Lerchenstraße, 09337 Hohenstein-Ernstthal, Germany - View in Google Maps
Records
Pole Position | 1m 19.423s (166.3km/h) Jorge Martin (Ducati, 2024) |
Race Lap | 1m 20.667s (163.8km/h) Jorge Martin (Ducati, 2024) |
Race Time | 40m 40.087s (162.4km/h) Francesco Bagnaia (Ducati,2024) |
2024 Race Winner | Francesco Bagnaia (Ducati) |
2024 Sprint Winner | Jorge Martin (Ducati) |