Repsol Honda Team en route to Malaysia looking for the hat-trick
With Marc Marquez’ victory in Phillip Island, and Dani Pedrosa’s win in Motegi, the Repsol Honda Team are headed to Sepang, Malaysia looking to complete a hat-trick of victories in the fly away races.
The Malaysia GP is the penultimate round of the season and Sepang is a circuit that the MotoGP riders know very well, as pre-season testing takes place there each February. The 2,300 acre Sepang International Circuit is one of the World’s best motorsport facilities, holding its first Grand Prix in April 1999 and setting the standard for race circuits Worldwide. With four slow corners following two long straights and ten medium to high-speed corners, the wide track is particularly favourable to overtaking manoeuvres and plenty of open throttle. One of the longest laps in MotoGP is made all the more gruelling for riders by intense heat and humidity. Sepang is located around 50km south of Kuala Lumpur city.
Marc has been victorious here in 2014 (MotoGP) and 2010 (125cc), but has also scored two DNF’s (2012 and 2009). Despite crashing out last year, Dani has enjoyed great success at the Malaysian circuit achieving nine podiums including four victories – 2013, 2012 (MotoGP), 2004 (250cc), 2003 (125cc).
Marc Marquez
"After a wonderful victory in Australia we are on our way to Malaysia and hoping to continue this good run for Honda, and end the season on a high. We do a lot of testing at Sepang and it’s a circuit I enjoy and where our bike tends to work well. As always, getting the best setup is key especially in the braking so we will have to work hard on Friday and Saturday to prepare for the race."
Marc Marquez Statistics | More Statistics |
|
---|---|
Date of Birth | 17/02/1993 |
Birthplace | Lleida, (Catalonia) – Spain |
Height | 168 cm |
Weight | 59 kg |
Hobbies | Mountain Biking, Video games |
Racing Number | 93 |
First Race | 1998 “Enduro per nens” |
Grand Prix Debut | 2008 125cc Portugal GP (KTM 125 FRR) |
GPs raced | 232 (46 in 125cc, 32 in Moto2, 154 in MotoGP) |
GP pole positions | 91 (14 in 125cc, 14 in Moto2, 63 in MotoGP) |
Total GP podiums | 139 (14 x 125cc, 25 x Moto2, 100 x MotoGP) |
Total GP wins | 85 (10 x 125cc, 16 x Moto2, 59 x MotoGP) |
First GP Win | 2010 125cc Italian GP (Derbi RSA 125) |
World titles | 8 (1 x 125cc - 2010, 1 x Moto2 - 2012, 6 x MotoGP - 2013, 2014, 2016, 2017, 2018, 2019) |
Previous Results in Sepang | 2014 1st (MotoGP), 2013 2nd (MotoGP), 2012 DNF (Moto2), 2011 DNS (Moto2), 2010 1st (125cc), 2009 DNF (125cc) |
Dani Pedrosa
"I’m reasonably happy with the result in Phillip Island but now we are on our way to Sepang and hoping to step back on the podium. Obviously we all know this track very well from the testing we do there each year, and understand how physically demanding it is due to the intense weather. This track has a bit of everything - fast and slow corners, hard braking and long straights - so it will be important to get a good setup to give ourselves the best chance come Sunday."
Dani Pedrosa Statistics | More Statistics |
|
---|---|
Date of Birth | 29/09/1985 |
Birthplace | Sabadell, (Catalonia) – Spain |
Height | 160 cm |
Weight | 51kg |
Hobbies | Cycling, Motocross, Windsurfing, Cinema |
Racing number | 26 |
First race | 1997 Pocket bike race |
Grand Prix debut | 2001. 125cc Japanese GP, Suzuka – (Honda RS125R) |
GPs raced | 295 (46 in 125cc, 32 in 250cc, 217 in MotoGP) |
GP pole positions | 49 (9 in 125cc, 9 in 250cc, 31 in MotoGP) |
Total GP podiums | 153 (17 x 125cc, 24 x 250cc, 112 x MotoGP) |
Total GP wins | 54 (8 x 125cc, 15 x 250cc, 31 x MotoGP) |
First GP win | 2002. 125cc Dutch GP, Assen – (Honda RS125R) |
World titles | 3 (1 x 125cc - 2003, 2 x 250cc - 2004, 2005) |
Previous Results in Sepang | 2014 DNF (MotoGP), 2013 1st (MotoGP), 2012 1st (MotoGP), 2011 DNS (MotoGP), 2010 DNS (MotoGP), 2009 2nd (MotoGP), 2008 2nd (MotoGP), 2007 3rd (MotoGP), 2006 3rd (MotoGP), 2005 DNF (250cc), 2004 1st (250cc), 2003 1st (125cc), 2002 3rd (125cc), 2001 4th (125cc) |
Rider standings
Pos. | Rider | Num | Nation | Points | Team | Constructor |
---|
Location Information
Specifically built for speed and exciting racing, the Sepang International Circuit in Malaysia is one of the world’s best. The 2,300 acre complex cost around £50m to construct and was built in just 14 months, holding its first Grand Prix in April 1999 and setting the standard for race circuits… read more.
Length | 5.543 kilometres / 3.444 miles |
Width | 25 metres |
Left corners | 5 |
Right corners | 10 |
Longest straight | 0.920 kilometres / 0.572 miles |
Constructed | 1998 |
Sepang International Circuit Klia Pahang Malaysia - View in Google Maps
Records
Pole Position | 1m 56.337s (171.5km/h) Francesco Bagnaia (Ducati, 2024) |
Race Lap | 1m 58.979s (167.7km/h) Alex Marquez (Ducati, 2023) |
2024 Race Winner | Francesco Bagnaia (Ducati) |
2024 Sprint Winner | Jorge Martin (Ducati) |