Marquez rages to third consecutive pole with Pedrosa in third
Repsol Honda’s Marc Marquez has claimed his third successive pole in as many races continuing his perfect start to the 2014 season with teammate Dani Pedrosa also taking an important front row start for tomorrow’s 25 lap race.
Marc recorded his blazing fast lap of 1’37.683 on lap 5 of 6 and finished 0.742 faster than second place man Lorenzo. Marc and Dovizioso (5th) were the only riders who chose to use the hardest option front tire – partnered with the medium rear – with the others opting for the medium compound front. Dani, who will be aiming for one of his trademark starts, recorded his fastest lap of 1’38.651 on lap 7 of 8.
The race will begin at 14h00 local time tomorrow.
Marc Marquez
“Today I really felt good on the bike and I am happy to have taken pole position! In the morning and in FP4, we worked a lot with the used tire and this afternoon we obviously focused on qualifying. I put in a very good lap and I think that tomorrow it will be interesting to see which tire will be required for the race, because there are various options for both the front and the rear - it is going to be a difficult choice! One of the keys for the race will be tire management, in order to try to get to the end with optimal grip - which will allow us to make the difference”
Dani Pedrosa
“Qualifying did not go perfectly. I wasn't as fast as I wanted to be and I know that I made a few mistakes - especially on the final corner - which hindered me a lot. However, I'm happy, because the important thing is that we had some good practice sessions. We are high up the grid for tomorrow, so we shall try to make the most of this and have a good race”
Results Session
Pos. | Rider | Num | Nation | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|
1 | Marquez Marc | 93 | SPA | Repsol Honda Team | Honda | 1'37.683 |
2 | Lorenzo Jorge | 99 | SPA | Movistar Yamaha MotoGP | Yamaha | 1'38.425 |
3 | Pedrosa Dani | 26 | SPA | Repsol Honda Team | Honda | 1'38.651 |
4 | Espargaro Aleix | 41 | SPA | NGM Forward Racing | Forward Yamaha | 1'38.794 |
5 | Dovizioso Andrea | 04 | ITA | Ducati Team | Ducati | 1'38.856 |
6 | Rossi Valentino | 46 | ITA | Movistar Yamaha MotoGP | Yamaha | 1'38.949 |
7 | Smith Bradley | 38 | GBR | Monster Yamaha Tech 3 | Yamaha | 1'38.958 |
8 | Iannone Andrea | 29 | ITA | Ducati | 1'39.237 | |
9 | Bradl Stefan | 6 | GER | LCR Honda MotoGP | Honda | 1'39.297 |
10 | Bautista Alvaro | 19 | SPA | Go & Fun Honda Gresini | Honda | 1'39.429 |
11 | Espargaro Pol | 44 | SPA | Monster Yamaha Tech 3 | Yamaha | 1'39.822 |
13 | Redding Scott | 45 | GBR | Go & Fun Honda Gresini | Honda | 1'40.238 |
14 | Edwards Colin | 5 | USA | Athina Forward Racing | Forward Yamaha | 1'40.476 |
15 | Abraham Karel | 17 | CZE | AB Motoracing | Honda | 1'40.615 |
16 | Aoyama Hiroshi | 7 | JPN | Aspar Team | Honda | 1'40.616 |
17 | Hernandez Yonny | 68 | COL | Energy T.I. Pramac Racing | Ducati | 1'40.691 |
18 | Parkes Broc | 23 | AUS | Paul Bird Motorsport | PBM | 1'40.981 |
19 | Pirro Michele | 51 | ITA | Ducati | Ducati | 1'41.018 |
20 | Laverty Michael | 70 | GBR | Paul Bird Motorsport | PBM | 1'41.103 |
21 | Barbera Hector | 8 | SPA | Ducati Team | Ducati | 1'41.129 |
22 | Di Meglio Mike | 63 | FRA | Avintia Racing | Avintia | 1'41.267 |
23 | Petrucci Danilo | 9 | ITA | Octo IodaRacing Team | ART | 1'41.686 |
Location Information
The Termas de Río Hondo Circuit is located 6km from the city which gives the venue its name, in the Province of Santiago del Estero. It was built in a 150 hectare area and officially inaugurated on May 11, 2008, during the visit of Argentina´s Touring Car Racing championship. In… read more.
Length | 4.806 kilometres / 2.986 miles |
Width | 16 metres |
Left corners | 5 |
Right corners | 9 |
Longest straight | 1.076 kilometres / 0.669 miles |
Constructed | 2008 |
Modified | 2013 |
Resurfacing | Partly resurfaced before 2018 GP |
Autódromo Provincial Termas de Río Hondo, Termas de Río Hondo, Santiago del Estero Province, Argentina - View in Google Maps
Records
Pole Position | 1m 37.683s (177.1km/h) Marc Marquez (Honda, 2014) |
Race Lap | 1m 39.019s (174.7 km/h) Valentino Rossi (Yamaha, 2015) |
Race Time | 34m13.628s (168.4 km/h) Marc Marquez (Honda, 2016) *shortened race |
2019 Race Winner | Marc Marquez (Honda) |