Marquez and Pedrosa en route to Valencia for 2015 season finale
Repsol Honda’s Marc Marquez and Dani Pedrosa are headed for the ultimate race of 2015 in front of their home fans.
The MotoGP race at the Circuito de la Comunitat Valenciana is held on a 4km track comprising of five right handed corners, eight left handers and a 650m straight. Although the track is regarded as quite small, the stadium style grandstands can seat up to 150,000 spectators.
With their recent run of form – winning the last three races – the Repsol Honda Team will be hoping to make it four in a row this weekend, ending the season on a high note and putting the situation in Malaysia between Marc and Rossi behind them.
Marc, who won in Phillip Island but unfortunately crashed out in Sepang after contact with Rossi, has enjoyed three podiums at this track including two victories – 2014 (MotoGP) and 2012 (Moto2). Dani, who has won two of the last three races (Malaysia and Japan), has a fantastic record here celebrating ten podiums which include six 1st positions – 2012, 2009, 2007 (MotoGP), 2005, 2004 (250cc), 2002 (125cc).
Marc Marquez
"It’s been a difficult week after what happened in Sepang but I’ve tried my best to put it behind me and concentrate on my training and looking forward to the final race of the season. We want to finish on a high note so we will work hard from Friday to get the bike setup well and give ourselves the best chance for the race. I’ve had mixed results here in the past but I enjoy racing here in front of the home fans. I hope the events of the past week can be put behind us and we can focus on the race."
Marc Marquez Statistics | More Statistics |
|
---|---|
Date of Birth | 17/02/1993 |
Birthplace | Lleida, (Catalonia) – Spain |
Height | 168 cm |
Weight | 59 kg |
Hobbies | Mountain Biking, Video games |
Racing Number | 93 |
First Race | 1998 “Enduro per nens” |
Grand Prix Debut | 2008 125cc Portugal GP (KTM 125 FRR) |
GPs raced | 232 (46 in 125cc, 32 in Moto2, 154 in MotoGP) |
GP pole positions | 91 (14 in 125cc, 14 in Moto2, 63 in MotoGP) |
Total GP podiums | 139 (14 x 125cc, 25 x Moto2, 100 x MotoGP) |
Total GP wins | 85 (10 x 125cc, 16 x Moto2, 59 x MotoGP) |
First GP Win | 2010 125cc Italian GP (Derbi RSA 125) |
World titles | 8 (1 x 125cc - 2010, 1 x Moto2 - 2012, 6 x MotoGP - 2013, 2014, 2016, 2017, 2018, 2019) |
Previous Results in Valencia | 2014 1st (MotoGP), 2013 3rd (MotoGP), 2012 1st (Moto2), 2011 DNS (Moto2), 2010 4th (125cc), 2009 17th (Moto2) |
Dani Pedrosa
"It’s been a great but tiring few weeks. We’ve worked hard and won two races and this is something I couldn’t have imagined in Qatar at the beginning of the year. Now we arrive in Valencia for the final race of 2015 and it would be great to finish with another victory. I’ve had good results here in the past so I hope to be able to put on a good show in front of all the Spanish fans and fight for the win."
Dani Pedrosa Statistics | More Statistics |
|
---|---|
Date of Birth | 29/09/1985 |
Birthplace | Sabadell, (Catalonia) – Spain |
Height | 160 cm |
Weight | 51kg |
Hobbies | Cycling, Motocross, Windsurfing, Cinema |
Racing number | 26 |
First race | 1997 Pocket bike race |
Grand Prix debut | 2001. 125cc Japanese GP, Suzuka – (Honda RS125R) |
GPs raced | 295 (46 in 125cc, 32 in 250cc, 217 in MotoGP) |
GP pole positions | 49 (9 in 125cc, 9 in 250cc, 31 in MotoGP) |
Total GP podiums | 153 (17 x 125cc, 24 x 250cc, 112 x MotoGP) |
Total GP wins | 54 (8 x 125cc, 15 x 250cc, 31 x MotoGP) |
First GP win | 2002. 125cc Dutch GP, Assen – (Honda RS125R) |
World titles | 3 (1 x 125cc - 2003, 2 x 250cc - 2004, 2005) |
Previous Results in Valencia | 2014 3rd (MotoGP), 2013 2nd (MotoGP), 2012 1st (MotoGP), 2011 5th (MotoGP), 2010 7th (MotoGP), 2009 1st (MotoGP), 2008 2nd (MotoGP), 2007 1st (MotoGP), 2006 4th (MotoGP), 2005 1st (250cc), 2004 1st (250cc), 2003 DNS (125cc), 2002 1st (125cc), 2001 3rd (125cc) |
Rider standings
Pos. | Rider | Num | Nation | Points | Team | Constructor |
---|
Location Information
The Circuito de la Comunitat Valenciana was completed in 1999 and held rounds of the MotoGP and Spanish Motorcycle Championships in the same year. The Cheste track has several layouts, running anti-clockwise with varying lengths. MotoGP events are held on a 4km track comprising of five right handed corners, eight… read more.
Length | 4.005 kilometres / 2.489 miles |
Width | 12 metres |
Left corners | 9 |
Right corners | 5 |
Longest straight | 0.876 kilometres / 0.544 miles |
Constructed | 1999 |
Circuito de la Comunidad Valenciana Ricardo Tormo, Cheste, Spain - View in Google Maps
Records
Pole Position | 1m 28.931s (162.1km/h) Maverick Viñales (Aprilia, 2023) |
Race Lap | 1m 30.145s (159.9km/h) Brad Binder (KTM, 2023) |
2023 Race Winner | Francesco Bagnaia (Ducati) |
2023 Sprint Winner | Jorge Martin (Ducati) |