Marquez and Pedrosa head home for Catalunya GP
This weekend the Repsol Honda Team heads to Spain for the GP of Catalunya, known for the incredible atmosphere and support the home fans give their Spanish riders. One of the most modern and well-appointed circuits in Europe, Catalunya is located in the hills just 12km north of Barcelona. Its 4.7km long track features a blend of eight right-hand turns and five lefts.
Reigning World Champion, Marc Marquez, has enjoyed podium finishes here in the past five years and will be looking to take his second win of this season. The Montmelò track is a favourite for teammate Dani Pedrosa who has a fantastic record here having won in all classes with a total of ten podiums. The local rider is still recovering from his recent surgery but enjoyed a strong race in Mugello taking 4th place.
After Sunday’s GP, the team will remain at the Montmelò circuit for a one day test on Monday.
Marc Marquez
“It was disappointing to crash out in Mugello but this can happen when you’re on the limit. This weekend we head to Catalunya for my home GP and we have a lot of work to do to prepare the bike. I’ve had good results at this track and won there last year, so will hope to do the same in front of all my fan club! Let’s hope we can have a good battle and put on a good show.”
Marc Marquez Statistics | More Statistics |
|
---|---|
Date of Birth | 17/02/1993 |
Birthplace | Lleida, (Catalonia) – Spain |
Height | 168 cm |
Weight | 59 kg |
Hobbies | Mountain Biking, Video games |
Racing Number | 93 |
First Race | 1998 “Enduro per nens” |
Grand Prix Debut | 2008 125cc Portugal GP (KTM 125 FRR) |
GPs raced | 232 (46 in 125cc, 32 in Moto2, 154 in MotoGP) |
GP pole positions | 91 (14 in 125cc, 14 in Moto2, 63 in MotoGP) |
Total GP podiums | 139 (14 x 125cc, 25 x Moto2, 100 x MotoGP) |
Total GP wins | 85 (10 x 125cc, 16 x Moto2, 59 x MotoGP) |
First GP Win | 2010 125cc Italian GP (Derbi RSA 125) |
World titles | 8 (1 x 125cc - 2010, 1 x Moto2 - 2012, 6 x MotoGP - 2013, 2014, 2016, 2017, 2018, 2019) |
Previous Results at Catalunya | 2014 1st (MotoGP), 2013 3rd (MotoGP), 2012 3rd (Moto2), 2011 2nd (Moto2), 2010 1st (125cc), 2009 5th (Moto2), 2008 10th (125cc) |
Dani Pedrosa
“Mugello was pretty positive as I can feel my arm improving all the time. I’ve continued my rehabilitation since the race and now we head to my home race in Montmelò. We have a busy weekend ahead as we need to work hard on the bike to solve some issues. Setup is key at this track as you spend so much time on the edge of the tyre. You can feel the energy of the fans and I hope we can take advantage of it! Let’s hope it’s nice weather and the fans can enjoy the weekend!”
Dani Pedrosa Statistics | More Statistics |
|
---|---|
Date of Birth | 29/09/1985 |
Birthplace | Sabadell, (Catalonia) – Spain |
Height | 160 cm |
Weight | 51kg |
Hobbies | Cycling, Motocross, Windsurfing, Cinema |
Racing number | 26 |
First race | 1997 Pocket bike race |
Grand Prix debut | 2001. 125cc Japanese GP, Suzuka – (Honda RS125R) |
GPs raced | 295 (46 in 125cc, 32 in 250cc, 217 in MotoGP) |
GP pole positions | 49 (9 in 125cc, 9 in 250cc, 31 in MotoGP) |
Total GP podiums | 153 (17 x 125cc, 24 x 250cc, 112 x MotoGP) |
Total GP wins | 54 (8 x 125cc, 15 x 250cc, 31 x MotoGP) |
First GP win | 2002. 125cc Dutch GP, Assen – (Honda RS125R) |
World titles | 3 (1 x 125cc - 2003, 2 x 250cc - 2004, 2005) |
Previous Results at Catalunya | 2014 3rd (MotoGP), 2013 2nd (MotoGP), 2012 2nd (MotoGP), 2011 DNS (MotoGP), 2010 2nd (MotoGP), 2009 6th (MotoGP), 2008 1st (MotoGP), 2007 3rd (MotoGP), 2006 DNF (MotoGP), 2005 1st (250cc), 2004 2nd (250cc), 2003 1st (125cc), 2002 2nd (125cc), 2001 7th (125cc) |
Rider standings
Pos. | Rider | Num | Nation | Points | Team | Constructor |
---|
Location Information
In 1989, through the joint collaboration of the Catalan Autonomous Government, the Montmeló Town Council and the Royal Automobile Club of Catalunya (RACC), work began on giving one of Europe’s most beautiful cities a state of the art race track to match. The Circuit de Catalunya opened on the doorstep… read more.
Length | 4.627 kilometres / 2.875 miles |
Width | 12 metres |
Left corners | 5 |
Right corners | 8 |
Longest straight | 1.047 kilometres / 0.651 miles |
Constructed | 1991 |
Modified | 2018 |
Circuit de Barcelona-Catalunya, Montmeló, Catalunya, Spain - View in Google Maps
Records
Pole Position | 1m38.190s (170.7km/h) Aleix Espargaro (Aprilia, 2024) |
Race Lap | 1m39.664 (168.2km/h) Pedro Acosta (KTM, 2024) |
Race Time | 40'11.726 (166.8km/h) Francesco Bagnaia (Ducati,2024) |
2024 Sprint Winners | Aleix Espargaro (Aprilia) / Francesco Bagnaia (Ducati) |
2024 Race Winners | Francesco Bagnaia (Ducati) / Francesco Bagnaia (Ducati) |