Mir masters Malaysian GP for second Honda podium
Finishing what he started on Saturday, Joan Mir sealed his second podium finish of the flyaway races in fine fashion as he charged through the field. Luca Marini bounced back to secure another top ten finish and gain vital championship points.
Repeating his start to Saturday’s Sprint race, Joan Mir immediately moved himself into contention as he latched onto the back of Fabio Quartararo and spent several laps working to get past the French rider. As the race entered its second half, Mir’s superior pace saw him breeze past and break away to a comfortable fourth. Rapidly closing in on a fading Francesco Bagnaia, Mir had the pace to catch and pass the Ducati rider as he matched the podium trio’s speed, but a technical problem would promote Mir onto the podium.
Third at the line, an emotional Mir entered Parc Ferme for the second time in 2025 as his and Honda HRC’s effort were once again rewarded. The result moves the #36 to 93 points, more than doubling his total points haul from his previous two seasons with Honda. Two races offer two more chances of further success for the double World Champion.
Close to his teammate off the line, Luca Marini made another fantastic start to the Malaysian GP. Unfortunately, a small mistake dropped him back into the chasing group and he became entangled in an almost race long battle with Johann Zarco. Eventually getting the better of him, Marini would easily escape up the road with clean air to end the race in eighth and in turn securing a good haul of points after his first crash of the year. Besting Zarco once more, just six points now split the pair in their battle for top Honda honours.
A week of rest and recovery now awaits before the final pair of back-to-back races rounds out an incredible 2025 MotoGP World Championship. The Portuguese Grand Prix will take place on November 07 – 09 at the Autodromo Internacional do Algarve.
Joan Mir
“It was a great race but one of the toughest of my life, the temperature, managing the tyres, controlling the bike – you had to be perfect everywhere and we managed to do it. I am so happy to end these races like this, to show what we could really do after yesterday. We took the maximum out of our package, and this shows the great work that we have done as a team. When you are confident you can do this. I realised that today we could do something, and I just went for it, right on that narrow line between being fast and crashing. I was very careful at Turn 9 today! The progress Honda has made in 12 months is fantastic, I knew what was possible with this project and that’s why I signed for another two years. Thank you to my team and all of Honda’s engineers.”
Luca Marini
“A good end to the weekend where again I think we had a lot of pace. The bike is continuing to improve and the top five is always there. I made a really good start and I was up with Mir and Zarco but I made a mistake and dropped back. After that I was in a big group fighting with many riders and it took a lot of laps to pass Zarco. With the medium front I was able to brake really hard but we were missing something in the turning. Maximising our results in Qualifying is the area that we need to improve, both with myself and the bike. Congratulations to Mir on another good podium.”
Malaysian GP - Race Results
| Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
|---|---|---|---|---|---|---|---|
| 1 | Marquez Alex | 73 | SPA | 25 | Team Gresini Racing MotoGP | Ducati | 40'09.249 |
| 2 | Acosta Pedro | 37 | SPA | 20 | Red Bull KTM Factory Racing | KTM | 2.676 |
| 3 | Mir Joan | 36 | SPA | 16 | Honda HRC Castrol | Honda | 8.048 |
| 4 | Morbidelli Franco | 21 | ITA | 13 | Pertamina Enduro VR46 Racing Team | Ducati | 8.580 |
| 5 | Quartararo Fabio | 20 | FRA | 11 | Monster Energy Yamaha MotoGP | Yamaha | 11.556 |
| 6 | Di Giannantonio Fabio | 49 | ITA | 10 | Pertamina Enduro VR46 Racing Team | Ducati | 13.060 |
| 7 | Bastianini Enea | 23 | ITA | 9 | Red Bull KTM Tech 3 | KTM | 15.299 |
| 8 | Marini Luca | 10 | ITA | 8 | Honda HRC Castrol | Honda | 18.738 |
| 9 | Binder Brad | 33 | RSA | 7 | Red Bull KTM Factory Racing | KTM | 18.932 |
| 10 | Ogura Ai | 79 | JPN | 6 | Trackhouse Racing | Aprilia | 19.256 |
| 11 | Bezzecchi Marco | 72 | ITA | 5 | Aprilia Racing | Aprilia | 19.824 |
| 12 | Zarco Johann | 5 | FRA | 4 | LCR Honda | Honda | 22.234 |
| 13 | Rins Alex | 42 | SPA | 3 | Monster Energy Yamaha MotoGP | Yamaha | 23.509 |
| 14 | Miller Jack | 43 | AUS | 2 | Prima Pramac Yamaha | Yamaha | 25.201 |
| 15 | Chantra Somkiat | 35 | THA | 1 | LCR Honda | Honda | 34.110 |
| 16 | Savadori Lorenzo | 32 | ITA | 0 | Aprilia Racing | Aprilia | 36.115 |
| 17 | Pirro Michele | 51 | ITA | 0 | Ducati Lenovo Team | Ducati | 43.914 |
| 18 | Fernandez Augusto | 7 | SPA | 0 | Yamaha Test Team | Yamaha | 47.060 |
| 19 | Oliveira Miguel | 88 | POR | 0 | Prima Pramac Yamaha | Yamaha | 1'17.942 |
| 20 | Bagnaia Francesco | 63 | ITA | DNF | Ducati Lenovo Team | Ducati | DNF |
| 21 | Aldegeur Fermin | 54 | SPA | DNF | Team Gresini Racing MotoGP | Ducati | DNF |
| 22 | Fernandez Raul | 25 | SPA | DNF | Trackhouse Racing | Aprilia | DNF |
| 23 | Espargaro Pol | 44 | SPA | DNF | Red Bull KTM Tech 3 | KTM | DNF |
Rider standings
| Pos. | Rider | Num | Nation | Points | Team | Constructor |
|---|---|---|---|---|---|---|
| 1 | Marquez Marc | 93 | SPA | 545 | Ducati Lenovo Team | Ducati |
| 2 | Marquez Alex | 73 | SPA | 413 | Team Gresini Racing MotoGP | Ducati |
| 3 | Bezzecchi Marco | 72 | ITA | 291 | Aprilia Racing | Aprilia |
| 4 | Bagnaia Francesco | 63 | ITA | 286 | Ducati Lenovo Team | Ducati |
| 5 | Acosta Pedro | 37 | SPA | 260 | Red Bull KTM Factory Racing | KTM |
| 6 | Morbidelli Franco | 21 | ITA | 227 | Pertamina Enduro VR46 Racing Team | Ducati |
| 7 | Di Giannantonio Fabio | 49 | ITA | 219 | Pertamina Enduro VR46 Racing Team | Ducati |
| 8 | Aldegeur Fermin | 54 | SPA | 186 | Team Gresini Racing MotoGP | Ducati |
| 9 | Quartararo Fabio | 20 | FRA | 182 | Monster Energy Yamaha MotoGP | Yamaha |
| 10 | Fernandez Raul | 25 | SPA | 146 | Trackhouse Racing | Aprilia |
| 11 | Zarco Johann | 5 | FRA | 134 | LCR Honda | Honda |
| 12 | Binder Brad | 33 | RSA | 133 | Red Bull KTM Factory Racing | KTM |
| 13 | Marini Luca | 10 | ITA | 128 | Honda HRC Castrol | Honda |
| 14 | Bastianini Enea | 23 | ITA | 106 | Red Bull KTM Tech 3 | KTM |
| 15 | Mir Joan | 36 | SPA | 93 | Honda HRC Castrol | Honda |
| 16 | Ogura Ai | 79 | JPN | 79 | Trackhouse Racing | Aprilia |
| 17 | Vinales Maverick | 25 | SPA | 72 | Red Bull KTM Tech 3 | KTM |
| 18 | Miller Jack | 43 | AUS | 68 | Prima Pramac Yamaha | Yamaha |
| 19 | Rins Alex | 42 | SPA | 63 | Monster Energy Yamaha MotoGP | Yamaha |
| 20 | Oliveira Miguel | 88 | POR | 36 | Prima Pramac Yamaha | Yamaha |
| 21 | Martin Jorge | 89 | SPA | 34 | Aprilia Racing | Aprilia |
| 22 | Espargaro Pol | 44 | SPA | 23 | Red Bull KTM Tech 3 | KTM |
| 23 | Nakagami Takaaki | 30 | JPN | 10 | HRC Test Team | Honda |
| 24 | Savadori Lorenzo | 32 | ITA | 8 | Aprilia Racing | Aprilia |
| 25 | Fernandez Augusto | 7 | SPA | 8 | Yamaha Test Team | Yamaha |
| 26 | Chantra Somkiat | 35 | THA | 7 | LCR Honda | Honda |
| 27 | Espargaro Aleix | 41 | SPA | 0 | HRC Test Team | Honda |
| 28 | Pirro Michele | 51 | ITA | 0 | Ducati Lenovo Team | Ducati |
Location Information
Specifically built for speed and exciting racing, the Sepang International Circuit in Malaysia is one of the world’s best. The 2,300 acre complex cost around £50m to construct and was built in just 14 months, holding its first Grand Prix in April 1999 and setting the standard for race circuits… read more.
| Length | 5.543 kilometres / 3.444 miles |
| Width | 25 metres |
| Left corners | 5 |
| Right corners | 10 |
| Longest straight | 0.920 kilometres / 0.572 miles |
| Constructed | 1998 |
Sepang International Circuit Klia Pahang Malaysia - View in Google Maps
Records
| Pole Position | 1m 56.337s (171.5km/h) Francesco Bagnaia (Ducati, 2024) |
| Race Lap | 1m 58.873s (167.8km/h) Alex Marquez (Ducati, 2025) |
| 2025 Race Winner | Alex Marquez (Ducati) |
| 2025 Sprint Winner | Francesco Bagnaia (Ducati) |



























