Marquez fastest on day one in Australia with Pedrosa 6th
The first day of free practice has taken place in Phillip Island with Repsol Honda’s Marc Marquez leading the way. Teammate Dani Pedrosa finished 6th in the combined times.
In typical fashion the weather has been very changeable, with cold and windy conditions in this morning’s FP1 and rain arriving at the end of the session. Then in FP2 the sun came out allowing the riders to work on their setup in preparation for tomorrow’s qualifying and also test the asymmetric front tyre.
The times were very close with thirteen riders within 0.9 seconds of each other but Marc topped the time sheets with his lap of 1’29.383 (lap 17/19). Dani was just 0.297 behind his teammate with 1’29.876 (lap 18/19).
Marc Marquez
"It was a good day overall. The morning session was a bit tricky because there was some light rain, but you could still go fast. In the afternoon we worked a lot on setting the bike up for the race, because it will be held at a similar time, and I think we took a step forward. Once again, Jorge is very fast, but we are working well, we have good pace and were able to set a good lap. What is important is that the changes we have made to the setup of the bike have allowed us to improve."
Dani Pedrosa
"Today we started to work on the setup of the bike, trying to think about tomorrow and Sunday's race, and we tested the asymmetrical front tyre. We have to keep working because we had some difficult conditions in the morning. Although it was clearer in the afternoon, there was still not much grip and we could not make much headway. Let's see if tomorrow the track is in better condition and we can improve."
Results Session
Pos. | Rider | Num | Nation | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|
1 | Marquez Marc | 93 | SPA | Repsol Honda Team | Honda | 1'29.383 |
2 | Lorenzo Jorge | 99 | SPA | Movistar Yamaha MotoGP | Yamaha | 1'29.433 |
3 | Vinales Maverick | 25 | SPA | Team Suzuki Ecstar | Suzuki | 1'29.518 |
4 | Iannone Andrea | 29 | ITA | Ducati Lenovo Team | Ducati | 1'29.544 |
5 | Crutchlow Cal | 35 | GBR | CWM LCR Honda | Honda | 1'29.579 |
6 | Pedrosa Dani | 26 | SPA | Repsol Honda Team | Honda | 1'29.876 |
7 | Petrucci Danilo | 9 | ITA | Pramac Racing | Ducati | 1'30.021 |
8 | Smith Bradley | 38 | GBR | Monster Yamaha Tech 3 | Yamaha | 1'30.032 |
9 | Rossi Valentino | 46 | ITA | Movistar Yamaha MotoGP | Yamaha | 1'30.041 |
10 | Espargaro Aleix | 41 | SPA | Team Suzuki Ecstar | Suzuki | 1'30.113 |
11 | Miller Jack | 43 | AUS | LCR Honda | Honda | 1'30.127 |
13 | Barbera Hector | 8 | SPA | Avintia Racing | Ducati | 1'30.278 |
14 | Dovizioso Andrea | 4 | ITA | Ducati Lenovo Team | Ducati | 1'30.451 |
15 | Espargaro Pol | 44 | SPA | Monster Yamaha Tech 3 | Yamaha | 1'30.552 |
16 | Hernandez Yonny | 68 | COL | Ducati | 1'30.660 | |
17 | Redding Scott | 45 | GBR | EG 0,0 Marc VDS | Honda | 1'30.773 |
18 | Laverty Eugene | 50 | IRE | Aspar Team | Honda | 1'30.910 |
19 | Bautista Alvaro | 19 | SPA | Aprilia Racing | Aprilia | 1'31.260 |
20 | Di Meglio Mike | 63 | FRA | Avintia Racing | Ducati | 1'31.339 |
21 | Bradl Stefan | 6 | GER | Aprilia Racing | Aprilia | 1'31.577 |
22 | Elias Toni | 24 | SPA | Athina Forward Racing | Forward Yamaha | 1'32.122 |
23 | Baz Loris | 76 | FRA | Athina Forward Racing | Forward Yamaha | 1'32.309 |
24 | West Anthony | 13 | AUS | AB Motoracing | Honda | 1'32.592 |
25 | Cudlin Damian | 55 | AUS | E-Motion IodaRacing Team | ART | 1'34.479 |
Location Information
Phillip Island, the self-styled home of Australian motorsport, is steeped in motor racing tradition, with the first car races having been held there on public roads in the 1920s. The first motorcycle races took place in 1931 and a permanent track was built in 1956. The circuit fell into disrepair… read more.
Length | 4.448 kilometres / 2.764 miles |
Width | 13 metres |
Left corners | 7 |
Right corners | 5 |
Longest straight | 0.900 kilometres / 0.559 miles |
Constructed | 1956 |
Modified | 1988 |
Phillip Island Grand Prix Circuit, Phillip Island, Ventnor, Victoria, Australia - View in Google Maps
Records
Pole Position | 1m 27.767s (182.4 km/h) Jorge Martin (Ducati, 2022) |
Race Lap | 1m 28.108s (181.7 km/h) Marc Marquez (Honda, 2013) |
Race Time | 40m 33.849s (177.6 km/h) Marc Marquez (Honda, 2015) |
2022 Race Winner | Alex Rins (Suzuki, 2022) |