Honda HRC move to C Concessions after year of improvements in 2025
The season ended on a high for Honda HRC Castrol as Luca Marini achieved the target of seventh place while Joan Mir authored another strong recovery ride after his Long Lap Penalty.
Overcoming the momentary blip of Saturday, the Honda HRC Castrol team ended their resurgent 2025 season on a positive note with both riders showing the speed for the top ten. Achieving the primary objective as a manufacturer and ‘leveling up’ from D to C Concessions, cementing a clear sign of the progress made by Honda HRC in 2025. With one win and three podiums, Honda finish the year fourth in the Constructor standings with 285 points – 210 points more than in 2024.
Crossing the line in seventh place, Luca Marini was able to take the final points required for the C Concessions and end his season on a positive note. Failing to score just once on Sunday and earning 12 top-ten Grand Prix finishes, 2025 was a marked improvement for the Italian aboard the factory Honda. 13th in the final World Championship standings, Marini finished as the second highest placed Honda and achieved a best result of fifth in Hungary.
Joan Mir signed off his season with a spirited ride, showing the pace of the top five as he cut through the field after his Long Lap Penalty from Saturday’s collision. 13th when the flag came out at the end of the Valencia GP, Mir finishes the championship in 15th and with two hard-fought podiums to his name. There is no doubting Mir’s speed and the still untapped potential he and Honda have together.
The pace of development can never relent, and the 2026 season will start in just 48 hours, on Tuesday November 18.
Luca Marini
“A fantastic result in the end, we really needed this seventh place and I was so focused on getting it. With how we were looking until this morning, it seemed hard at some points, but I think it shows the progress we have made this year to be able to overcome this. Thank you to my crew, to Honda, not just for today but for the whole year – we have improved the whole bike so much and we’re already looking forward to next year. I’m really happy to stay inside the Honda family because it’s a great group and we are all working together very well and heading in the right direction. Something to celebrate tonight before it’s straight back to work on Tuesday. Thanks to everyone.”
Joan Mir
“From the start of the race, we didn’t have the best grip but I was able to be quite comfortable. Then I did the Long Lap Penalty, and I had to restart my progress, coming through quite well again until there was quite a big drop in performance at the end of the race. We need to check and understand why we had such a big drop. Anyway, we have a chance now to look back at the whole season and be pleased with the high points in Motegi and Sepang. Of course, there were complicated moments, but I think overall we need to be pleased with what we have done over this year and aim to do more in 2026. The direction of travel is correct and on Tuesday we continue our work.”
Valencia GP - Race Results
| Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
|---|---|---|---|---|---|---|---|
| 1 | Bezzecchi Marco | 72 | ITA | 25 | Aprilia Racing | Aprilia | 40'52.458 |
| 2 | Fernandez Raul | 25 | SPA | 20 | Trackhouse Racing | Aprilia | 0.686 |
| 3 | Di Giannantonio Fabio | 49 | ITA | 16 | Pertamina Enduro VR46 Racing Team | Ducati | 3.765 |
| 4 | Acosta Pedro | 37 | SPA | 13 | Red Bull KTM Factory Racing | KTM | 4.749 |
| 5 | Aldegeur Fermin | 54 | SPA | 11 | Team Gresini Racing MotoGP | Ducati | 8.048 |
| 6 | Marquez Alex | 73 | SPA | 10 | Team Gresini Racing MotoGP | Ducati | 8.166 |
| 7 | Marini Luca | 10 | ITA | 9 | Honda HRC Castrol | Honda | 12.644 |
| 8 | Binder Brad | 33 | RSA | 8 | Red Bull KTM Factory Racing | KTM | 14.582 |
| 9 | Miller Jack | 43 | AUS | 7 | Prima Pramac Yamaha | Yamaha | 15.497 |
| 10 | Bastianini Enea | 23 | ITA | 6 | Red Bull KTM Tech 3 | KTM | 17.460 |
| 11 | Oliveira Miguel | 88 | POR | 5 | Prima Pramac Yamaha | Yamaha | 19.304 |
| 12 | Zarco Johann | 5 | FRA | 4 | LCR Honda | Honda | 21.286 |
| 13 | Mir Joan | 36 | SPA | 3 | Honda HRC Castrol | Honda | 22.079 |
| 14 | Rins Alex | 42 | SPA | 2 | Monster Energy Yamaha MotoGP | Yamaha | 23.255 |
| 15 | Bulega Nicolo | 11 | ITA | 1 | Ducati Lenovo Team | Ducati | 26.144 |
| 16 | Fernandez Augusto | 7 | SPA | 0 | Yamaha Test Team | Yamaha | 36.854 |
| 17 | Chantra Somkiat | 35 | THA | 0 | LCR Honda | Honda | 39.136 |
| 18 | Espargaro Aleix | 41 | SPA | DNF | HRC Test Team | Honda | DNF |
| 19 | Quartararo Fabio | 20 | FRA | DNF | Monster Energy Yamaha MotoGP | Yamaha | DNF |
| 20 | Vinales Maverick | 25 | SPA | DNF | Red Bull KTM Tech 3 | KTM | DNF |
| 21 | Martin Jorge | 89 | SPA | DNF | Aprilia Racing | Aprilia | DNF |
| 22 | Ogura Ai | 79 | JPN | DNF | Trackhouse Racing | Aprilia | DNF |
| 23 | Morbidelli Franco | 21 | ITA | DNF | Pertamina Enduro VR46 Racing Team | Ducati | DNF |
| 24 | Bagnaia Francesco | 63 | ITA | DNF | Ducati Lenovo Team | Ducati | DNF |
Rider standings
| Pos. | Rider | Num | Nation | Points | Team | Constructor |
|---|---|---|---|---|---|---|
| 1 | Marquez Marc | 93 | SPA | 545 | Ducati Lenovo Team | Ducati |
| 2 | Marquez Alex | 73 | SPA | 467 | Team Gresini Racing MotoGP | Ducati |
| 3 | Bezzecchi Marco | 72 | ITA | 353 | Aprilia Racing | Aprilia |
| 4 | Acosta Pedro | 37 | SPA | 307 | Red Bull KTM Factory Racing | KTM |
| 5 | Bagnaia Francesco | 63 | ITA | 288 | Ducati Lenovo Team | Ducati |
| 6 | Di Giannantonio Fabio | 49 | ITA | 255 | Pertamina Enduro VR46 Racing Team | Ducati |
| 7 | Morbidelli Franco | 21 | ITA | 231 | Pertamina Enduro VR46 Racing Team | Ducati |
| 8 | Aldegeur Fermin | 54 | SPA | 214 | Team Gresini Racing MotoGP | Ducati |
| 9 | Quartararo Fabio | 20 | FRA | 201 | Monster Energy Yamaha MotoGP | Yamaha |
| 10 | Fernandez Raul | 25 | SPA | 172 | Trackhouse Racing | Aprilia |
| 11 | Binder Brad | 33 | RSA | 155 | Red Bull KTM Factory Racing | KTM |
| 12 | Zarco Johann | 5 | FRA | 148 | LCR Honda | Honda |
| 13 | Marini Luca | 10 | ITA | 142 | Honda HRC Castrol | Honda |
| 14 | Bastianini Enea | 23 | ITA | 112 | Red Bull KTM Tech 3 | KTM |
| 15 | Mir Joan | 36 | SPA | 96 | Honda HRC Castrol | Honda |
| 16 | Ogura Ai | 79 | JPN | 89 | Trackhouse Racing | Aprilia |
| 17 | Miller Jack | 43 | AUS | 79 | Prima Pramac Yamaha | Yamaha |
| 18 | Vinales Maverick | 25 | SPA | 72 | Red Bull KTM Tech 3 | KTM |
| 19 | Rins Alex | 42 | SPA | 68 | Monster Energy Yamaha MotoGP | Yamaha |
| 20 | Oliveira Miguel | 88 | POR | 43 | Prima Pramac Yamaha | Yamaha |
| 21 | Martin Jorge | 89 | SPA | 34 | Aprilia Racing | Aprilia |
| 22 | Espargaro Pol | 44 | SPA | 29 | Red Bull KTM Tech 3 | KTM |
| 23 | Nakagami Takaaki | 30 | JPN | 10 | HRC Test Team | Honda |
| 24 | Savadori Lorenzo | 32 | ITA | 8 | Aprilia Racing | Aprilia |
| 25 | Fernandez Augusto | 7 | SPA | 8 | Yamaha Test Team | Yamaha |
| 26 | Chantra Somkiat | 35 | THA | 7 | LCR Honda | Honda |
| 27 | Bulega Nicolo | 11 | ITA | 2 | Ducati Lenovo Team | Ducati |
| 28 | Espargaro Aleix | 41 | SPA | 0 | HRC Test Team | Honda |
| 29 | Pirro Michele | 51 | ITA | 0 | Ducati Lenovo Team | Ducati |
Location Information
The Circuito de la Comunitat Valenciana was completed in 1999 and held rounds of the MotoGP and Spanish Motorcycle Championships in the same year. The Cheste track has several layouts, running anti-clockwise with varying lengths. MotoGP events are held on a 4km track comprising of five right handed corners, eight… read more.
| Length | 4.005 kilometres / 2.489 miles |
| Width | 12 metres |
| Left corners | 9 |
| Right corners | 5 |
| Longest straight | 0.876 kilometres / 0.544 miles |
| Constructed | 1999 |
Circuito de la Comunidad Valenciana Ricardo Tormo, Cheste, Spain - View in Google Maps
Records
| Pole Position | 1m 28.809s (162.3km/h) Marco Bezzecchi (Aprilia, 2025) |
| Race Lap | 1m 30.145s (159.9km/h) Brad Binder (KTM, 2023) |
| 2023 Race Winner | Francesco Bagnaia (Ducati) |
| 2025 Sprint Winner | Alex Marquez (Ducati) |

















