Front row start for Marquez in Japanese GP at Motegi
Marc Marquez earned an important front-row start during today’s qualifying session, setting the second-fastest lap time, just less than two tenths from pole position.
Marc had displayed a very consistent pace in FP3 and FP4, putting in several laps in the low-to-medium 1’45 range, and he set the quickest time at the end of his first run in qualifying. When he went out for the final phase of the session, he had to abort both of his last flying laps, the first due to a small mistake in turn 11 and the second in turn three when the yellow flags were displayed for a crash by Cal Crutchlow.
Hiroshi Aoyama’s first day of practice had a promising start in FP3, but a crash in turn seven during FP4 affected his confidence a bit. In qualifying he had to settle for the 22nd best time.
Marc Marquez
“Getting pole would’ve been the best thing for a Saturday, but I’m happy with second place because this circuit is one at which I had expected to struggle a bit more. As it turns out, we’re doing pretty well and have ridden at a good pace throughout the weekend. This afternoon the first run went well enough, but when I took my second bike out I made a small mistake at turn 11 during the first flying lap. I had a last possibility to try to improve but I saw the yellow flag where Crutchlow had just crashed and I slowed down.
Hiroshi Aoyama
“The crash in the morning wasn’t the best thing to happen when I was trying to find a good feeling. I tried to go faster and in FP3 I didn’t start badly at all, but in FP4 I had a small crash. I lost a bit of confidence and wasn’t able to give my maximum in the qualifying session. Tomorrow I hope to have more confidence and a better feeling, especially with the front end. The goal is to finish the race and try to get into the points.”
Results Session
Pos. | Rider | Num | Nation | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|
1 | Rossi Valentino | 46 | ITA | Movistar Yamaha MotoGP | Yamaha | 1'43.954 |
2 | Marquez Marc | 93 | SPA | Repsol Honda Team | Honda | 1'44.134 |
3 | Lorenzo Jorge | 99 | SPA | Movistar Yamaha MotoGP | Yamaha | 1'44.221 |
4 | Dovizioso Andrea | 4 | ITA | Ducati Lenovo Team | Ducati | 1'44.294 |
5 | Crutchlow Cal | 35 | GBR | LCR Honda | Honda | 1'44.402 |
6 | Espargaro Aleix | 41 | SPA | Team Suzuki Ecstar | Suzuki | 1'44.494 |
7 | Vinales Maverick | 25 | SPA | Team Suzuki Ecstar | Suzuki | 1'44.539 |
8 | Barbera Hector | 8 | SPA | Avintia Racing | Ducati | 1'44.980 |
9 | Espargaro Pol | 44 | SPA | Monster Yamaha Tech 3 | Yamaha | 1'45.232 |
10 | Petrucci Danilo | 9 | ITA | Octo Pramac Yakhnich | Ducati | 1'45.782 |
11 | Redding Scott | 45 | GBR | Octo Pramac Yakhnich | Ducati | 1'45.827 |
12 | Bautista Alvaro | 19 | SPA | Aprilia Racing | Aprilia | 1'45.614 |
13 | Bradl Stefan | 6 | GER | Aprilia Racing | Aprilia | 1'45.823 (Q2) |
14 | Miller Jack | 43 | AUS | EG 0,0 Marc VDS | Honda | 1'46.347 (Q2) |
15 | Smith Bradley | 38 | GBR | Monster Yamaha Tech 3 | Yamaha | 1'46.593 (Q2) |
16 | Nakasuga Katsuyuki | 15 | JPN | Yamalube Yamaha Factory Racing | Yamaha | 1'46.627 (Q2) |
17 | Hernandez Yonny | 68 | COL | Aspar Team | Ducati | 1'46.705 (Q2) |
18 | Rabat Tito | 53 | SPA | EG 0,0 Marc VDS | Honda | 1'46.753 (Q2) |
19 | Laverty Eugene | 50 | IRE | Aspar Team | Ducati | 1'47.060 (Q2) |
20 | Baz Loris | 76 | FRA | Avintia Racing | Ducati | 1'47.501 (Q2) |
21 | Jones Mike | 7 | AUS | Avintia Racing | Ducati | 1'47.631 (Q2) |
22 | Aoyama Hiroshi | 7 | JPN | Repsol Honda Team | Honda | 1'47.788 (Q2) |
Location Information
Located amongst the vast natural beauty of the northern Kanto district, the twin ring circuit at Motegi in Japan consists of a 1.5 mile oval and a 2.9 mile road course constructed to international standards. Built by Honda as the ultimate test facility in August 1997, the road circuit became… read more.
Length | 4.801 kilometres / 2.983 miles |
Width | 15 metres |
Left corners | 6 |
Right corners | 8 |
Longest straight | 0.762 kilometres / 0.473 miles |
Constructed | 1997 |
Twin Ring Motegi, Haga District, Tochigi, Japan - View in Google Maps
Records
Pole Position | 1m 43.790s (166.5km/h) Jorge Lorenzo (Yamaha, 2015) |
Race Lap | 1m 45.198s (164.2km/h) Jack Miller (Ducati, 2022) |
Race Time | 42m 21.259s (163.2km/h) Jorge Lorenzo (Yamaha, 2014) |
2022 Race Winner | Jack Miller (Honda) |