Marini signs off trying Portuguese GP with 11th
A handful of points for stalwart Luca Marini after a weekend of damage limitation in Portugal, Joan Mir again forced to retire and unable to show his full potential on the Honda RC213V.
Progress is rarely completely linear, the Honda HRC Castrol team taking positives from a complicated weekend in Portugal while working to replicate their form from recent rounds. With both riders showing solid pace throughout the Grand Prix, there were hopes of another strong challenge when the lights went out on Sunday for the 25 lap Portuguese Grand Prix.
Starting well from 13th, Luca Marini was able to quickly catch his Honda HRC Castrol teammate on the run down to Turn 1. Riding at his own pace to avoid any unnecessary risk in the first half of the race, Marini’s speed would increase as the race went on. Powering past Miller on the straight with just a few laps left, 11th would be Marini’s finish when the flag came out, taking away some important learnings about the demanding Portimao Circuit. The battle for top Honda honours and a top ten championship finish is still well and truly alive, Marini 11 points off Zarco and only 13 points from Fernandez in tenth. A crucial final weekend awaits in Spain.
Expectations were high for Round 21 of the MotoGP World Championship and two technical DNFs were not what Mir and Honda HRC Castrol had envisioned after a solid seventh in Qualifying. Starting the race, Mir was well within the top ten on the opening lap until another technical issue arose. Initially dropping back, the #36 retired a lap later. Honda HRC engineers continue to analyse all the weekend’s data.
A single weekend now awaits before the longest season in motorcycle Grand Prix racing history comes to an end, Valencia returning to its rightful spot as the final destination of the year. The tight and technical layout should allow both Marini and Mir to return to the speed and form they had become accustomed to in recent rounds.
Luca Marini
“This weekend we missed a little something. In the morning, we tried a setting in Warm Up but it wasn’t enough for what we were targeting. I made a really good start to the race and made up a lot of ground, but then I was not riding well in the first half of the race. We are still trying a lot of things, sometimes they work and sometimes they don’t. We need to analyse everything well and check the data in the wider context because this is a very unique track. On paper Valencia should be more positive for us to end the year correctly.”
Joan Mir
“Our start today was good, and I made up some places, but I saw some warnings with the bike. A technical issue unfortunately again put us out of the race, not the same as on Saturday but the engineers are checking everything very deeply. It’s painful because we had some potential in the race, but this is what can happen. The positive is that we had good speed all sessions and we were able to improve and keep the pace of the other riders. One more chance to try in Valencia, the motivation is still high to end the season in the way that we know we can.”
Portuguese GP - Race Results
| Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
|---|---|---|---|---|---|---|---|
| 1 | Bezzecchi Marco | 72 | ITA | 25 | Aprilia Racing | Aprilia | 41'13.616 |
| 2 | Marquez Alex | 73 | SPA | 20 | Team Gresini Racing MotoGP | Ducati | 2.583 |
| 3 | Acosta Pedro | 37 | SPA | 16 | Red Bull KTM Factory Racing | KTM | 3.188 |
| 4 | Aldegeur Fermin | 54 | SPA | 13 | Team Gresini Racing MotoGP | Ducati | 12.860 |
| 5 | Binder Brad | 33 | RSA | 11 | Red Bull KTM Factory Racing | KTM | 16.327 |
| 6 | Quartararo Fabio | 20 | FRA | 10 | Monster Energy Yamaha MotoGP | Yamaha | 18.442 |
| 7 | Ogura Ai | 79 | JPN | 9 | Trackhouse Racing | Aprilia | 19.255 |
| 8 | Di Giannantonio Fabio | 49 | ITA | 8 | Pertamina Enduro VR46 Racing Team | Ducati | 20.612 |
| 9 | Zarco Johann | 5 | FRA | 7 | LCR Honda | Honda | 21.040 |
| 10 | Espargaro Pol | 44 | SPA | 6 | Red Bull KTM Tech 3 | KTM | 26.517 |
| 11 | Marini Luca | 10 | ITA | 5 | Honda HRC Castrol | Honda | 28.226 |
| 12 | Miller Jack | 43 | AUS | 4 | Prima Pramac Yamaha | Yamaha | 29.717 |
| 13 | Rins Alex | 42 | SPA | 3 | Monster Energy Yamaha MotoGP | Yamaha | 30.372 |
| 14 | Oliveira Miguel | 88 | POR | 2 | Prima Pramac Yamaha | Yamaha | 31.621 |
| 15 | Bulega Nicolo | 11 | ITA | 1 | Ducati Lenovo Team | Ducati | 32.070 |
| 16 | Savadori Lorenzo | 32 | ITA | 0 | Aprilia Racing | Aprilia | 39.869 |
| 17 | Chantra Somkiat | 35 | THA | 0 | LCR Honda | Honda | 1'01.999 |
| 18 | Bastianini Enea | 23 | ITA | 0 | Red Bull KTM Tech 3 | KTM | +2 Laps |
| 19 | Bagnaia Francesco | 63 | ITA | DNF | Ducati Lenovo Team | Ducati | DNF |
| 20 | Mir Joan | 36 | SPA | DNF | Honda HRC Castrol | Honda | DNF |
| 21 | Morbidelli Franco | 21 | ITA | DNF | Pertamina Enduro VR46 Racing Team | Ducati | DNF |
Rider standings
| Pos. | Rider | Num | Nation | Points | Team | Constructor |
|---|---|---|---|---|---|---|
| 1 | Marquez Marc | 93 | SPA | 545 | Ducati Lenovo Team | Ducati |
| 2 | Marquez Alex | 73 | SPA | 445 | Team Gresini Racing MotoGP | Ducati |
| 3 | Bezzecchi Marco | 72 | ITA | 323 | Aprilia Racing | Aprilia |
| 4 | Bagnaia Francesco | 63 | ITA | 288 | Ducati Lenovo Team | Ducati |
| 5 | Acosta Pedro | 37 | SPA | 285 | Red Bull KTM Factory Racing | KTM |
| 6 | Di Giannantonio Fabio | 49 | ITA | 232 | Pertamina Enduro VR46 Racing Team | Ducati |
| 7 | Morbidelli Franco | 21 | ITA | 227 | Pertamina Enduro VR46 Racing Team | Ducati |
| 8 | Aldegeur Fermin | 54 | SPA | 203 | Team Gresini Racing MotoGP | Ducati |
| 9 | Quartararo Fabio | 20 | FRA | 198 | Monster Energy Yamaha MotoGP | Yamaha |
| 10 | Fernandez Raul | 25 | SPA | 146 | Trackhouse Racing | Aprilia |
| 11 | Binder Brad | 33 | RSA | 145 | Red Bull KTM Factory Racing | KTM |
| 12 | Zarco Johann | 5 | FRA | 144 | LCR Honda | Honda |
| 13 | Marini Luca | 10 | ITA | 133 | Honda HRC Castrol | Honda |
| 14 | Bastianini Enea | 23 | ITA | 106 | Red Bull KTM Tech 3 | KTM |
| 15 | Mir Joan | 36 | SPA | 93 | Honda HRC Castrol | Honda |
| 16 | Ogura Ai | 79 | JPN | 88 | Trackhouse Racing | Aprilia |
| 17 | Miller Jack | 43 | AUS | 72 | Prima Pramac Yamaha | Yamaha |
| 18 | Vinales Maverick | 25 | SPA | 72 | Red Bull KTM Tech 3 | KTM |
| 19 | Rins Alex | 42 | SPA | 66 | Monster Energy Yamaha MotoGP | Yamaha |
| 20 | Oliveira Miguel | 88 | POR | 38 | Prima Pramac Yamaha | Yamaha |
| 21 | Martin Jorge | 89 | SPA | 34 | Aprilia Racing | Aprilia |
| 22 | Espargaro Pol | 44 | SPA | 29 | Red Bull KTM Tech 3 | KTM |
| 23 | Nakagami Takaaki | 30 | JPN | 10 | HRC Test Team | Honda |
| 24 | Savadori Lorenzo | 32 | ITA | 8 | Aprilia Racing | Aprilia |
| 25 | Fernandez Augusto | 7 | SPA | 8 | Yamaha Test Team | Yamaha |
| 26 | Chantra Somkiat | 35 | THA | 7 | LCR Honda | Honda |
| 27 | Bulega Nicolo | 11 | ITA | 1 | Ducati Lenovo Team | Ducati |
| 28 | Espargaro Aleix | 41 | SPA | 0 | HRC Test Team | Honda |
| 29 | Pirro Michele | 51 | ITA | 0 | Ducati Lenovo Team | Ducati |
Location Information
The Autodromo Internacional do Algarve has 15 corners – nine right, six left. The undulation in Portimao is incredible and the front straight will allow the MotoGP™ riders to really stretch the legs of their machines, before a unique downhill descend into Turn 1. There’s a reason it gets called… read more.
| Length | 4.592 km |
| Width | 14m |
| Left Corners | 6 |
| Right Corners | 9 |
| Longest Straight | 969 m |
| Constructed | 2008 |
Records
| Pole Position | 1'37.226 (170.0Km/h) Marc Marquez (Honda, 2023) |
| Race Lap | 1'38.237 (168.2Km/h) Pedro Acosta (KTM, 2025) |
| Race Time | 41'13.616(167.0km/h) Marco Bezzecchi (Aprilia, 2025) |
| 2025 Winner | Marco Bezzecchi (Aprilia) |
| 2025 Sprint Winner | Alex Marquez (Ducati) |














