Honda HRC Castrol aim to regroup after complicated Portimao Saturday
12th across the line at the end of the Sprint, a fast-starting Luca Marini brought it home as Joan Mir’s potential was masked by an early issue. The pair frustrated after a run of strong races.
Overnight rain left a damp track as morning practice began, Luca Marini and Joan Mir completing just a handful of laps in the conditions which were too wet for slicks but too dry for wets until the final moments. 18th and third respectively, Marini and Mir turned their attentions to Qualifying and the Sprint as the sun gained control.
Entering Q1 as one of the favourites, Marini attacked straight away having already understood the condition of the circuit from the previous session. As the flag came out on Q1, less than a tenth of a second would again heartbreakingly separate the Italian from progressing further. Starting from 13th and as determined as ever, Marini shot off the line with another rocket launch to immediately charge into the top ten as the Sprint began. A moment at Turn 5 would see Marini lose a handful of positions, settling into 12th place and keeping fellow Honda rider Johann Zarco in his sights throughout the remainder of the Sprint. More work to do as the #10 hunts grip and a step from his overall pace.
Straight into the top 12 shoot out, Mir managed a solid seventh to lead the third row of the grid as he and his side of the Honda HRC Castrol garage continued to refine his feeling on the Honda RC213V. Complications would arise when the 12-lap Sprint began, Mir slow off the line and dropping right down the order into Turn 1. Rallying briefly, the #36 would get back into the top 15 before opting to retire from the race and risk further complications. Honda HRC are investigating the issue but are confident of avoiding a repeat on Sunday.
After such a strong series of races in Japan, Indonesia, Australia and Malaysia, Saturday’s result leaves Marini and Mir with work to do on Sunday. The 25-lap Portuguese GP is schedueld for 13:00 Local Time, ahead of the Moto3 race.
Luca Marini
“A really frustrating day, missing Q2 compromised our race today but also we are lacking something in our overall rhythm. I had a moment at Turn 5 on one lap where I lost a bit of ground but it’s a trickier weekend than we expected speaking honestly. I was able to stay with Zarco in the Sprint after a really good start from myself. We need to try and improve the grip; the circuit is a little greener. We are learning and taking more information for next year, it’s important to always be moving forward.”
Joan Mir
“We are ready for Sunday, our lap time is good and I know that we can do a lot more than what we showed today. At the start, something wasn’t correct and I got a strange feeling. Everyone is working to understand fully what happened and that will be the first job of tonight. In Qualifying we missed a little bit with the lap time, the track conditions were very critical with grip and that hurts us maybe a bit more than the other riders. We know where our strengths are and I feel like we can exploit them more in the longer race.”
Portuguese GP - Sprint Race
| Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
|---|---|---|---|---|---|---|---|
| 1 | Marquez Alex | 73 | SPA | 12 | Team Gresini Racing MotoGP | Ducati | 19'50.075 |
| 2 | Acosta Pedro | 37 | SPA | 9 | Red Bull KTM Factory Racing | KTM | 0.120 |
| 3 | Bezzecchi Marco | 72 | ITA | 7 | Aprilia Racing | Aprilia | 0.637 |
| 4 | Quartararo Fabio | 20 | FRA | 6 | Monster Energy Yamaha MotoGP | Yamaha | 5.276 |
| 5 | Di Giannantonio Fabio | 49 | ITA | 5 | Pertamina Enduro VR46 Racing Team | Ducati | 6.088 |
| 6 | Aldegeur Fermin | 54 | SPA | 4 | Team Gresini Racing MotoGP | Ducati | 8.864 |
| 7 | Zarco Johann | 5 | FRA | 3 | LCR Honda | Honda | 8.886 |
| 8 | Bagnaia Francesco | 63 | ITA | 2 | Ducati Lenovo Team | Ducati | 8.898 |
| 9 | Binder Brad | 33 | RSA | 1 | Red Bull KTM Factory Racing | KTM | 9.052 |
| 10 | Espargaro Pol | 44 | SPA | 0 | Red Bull KTM Tech 3 | KTM | 10.121 |
| 11 | Ogura Ai | 79 | JPN | 0 | Trackhouse Racing | Aprilia | 10.290 |
| 12 | Marini Luca | 10 | ITA | 0 | Honda HRC Castrol | Honda | 12.016 |
| 13 | Bastianini Enea | 23 | ITA | 0 | Red Bull KTM Tech 3 | KTM | 13.469 |
| 14 | Miller Jack | 43 | AUS | 0 | Prima Pramac Yamaha | Yamaha | 13.900 |
| 15 | Morbidelli Franco | 21 | ITA | 0 | Pertamina Enduro VR46 Racing Team | Ducati | 14.520 |
| 16 | Oliveira Miguel | 88 | POR | 0 | Prima Pramac Yamaha | Yamaha | 15.289 |
| 17 | Rins Alex | 42 | SPA | 0 | Monster Energy Yamaha MotoGP | Yamaha | 22.289 |
| 18 | Savadori Lorenzo | 32 | ITA | 0 | Aprilia Racing | Aprilia | 25.456 |
| 19 | Mir Joan | 36 | SPA | DNF | Honda HRC Castrol | Honda | DNF |
| 20 | Bulega Nicolo | 11 | ITA | DNF | Ducati Lenovo Team | Ducati | DNF |
| 21 | Chantra Somkiat | 35 | THA | DNF | LCR Honda | Honda | DNF |
Rider standings
| Pos. | Rider | Num | Nation | Points | Team | Constructor |
|---|---|---|---|---|---|---|
| 1 | Marquez Marc | 93 | SPA | 545 | Ducati Lenovo Team | Ducati |
| 2 | Marquez Alex | 73 | SPA | 425 | Team Gresini Racing MotoGP | Ducati |
| 3 | Bezzecchi Marco | 72 | ITA | 298 | Aprilia Racing | Aprilia |
| 4 | Bagnaia Francesco | 63 | ITA | 288 | Ducati Lenovo Team | Ducati |
| 5 | Acosta Pedro | 37 | SPA | 269 | Red Bull KTM Factory Racing | KTM |
| 6 | Morbidelli Franco | 21 | ITA | 227 | Pertamina Enduro VR46 Racing Team | Ducati |
| 7 | Di Giannantonio Fabio | 49 | ITA | 224 | Pertamina Enduro VR46 Racing Team | Ducati |
| 8 | Aldegeur Fermin | 54 | SPA | 190 | Team Gresini Racing MotoGP | Ducati |
| 9 | Quartararo Fabio | 20 | FRA | 188 | Monster Energy Yamaha MotoGP | Yamaha |
| 10 | Fernandez Raul | 25 | SPA | 146 | Trackhouse Racing | Aprilia |
| 11 | Zarco Johann | 5 | FRA | 137 | LCR Honda | Honda |
| 12 | Binder Brad | 33 | RSA | 134 | Red Bull KTM Factory Racing | KTM |
| 13 | Marini Luca | 10 | ITA | 128 | Honda HRC Castrol | Honda |
| 14 | Bastianini Enea | 23 | ITA | 106 | Red Bull KTM Tech 3 | KTM |
| 15 | Mir Joan | 36 | SPA | 93 | Honda HRC Castrol | Honda |
| 16 | Ogura Ai | 79 | JPN | 79 | Trackhouse Racing | Aprilia |
| 17 | Vinales Maverick | 25 | SPA | 72 | Red Bull KTM Tech 3 | KTM |
| 18 | Miller Jack | 43 | AUS | 68 | Prima Pramac Yamaha | Yamaha |
| 19 | Rins Alex | 42 | SPA | 63 | Monster Energy Yamaha MotoGP | Yamaha |
| 20 | Oliveira Miguel | 88 | POR | 36 | Prima Pramac Yamaha | Yamaha |
| 21 | Martin Jorge | 89 | SPA | 34 | Aprilia Racing | Aprilia |
| 22 | Espargaro Pol | 44 | SPA | 23 | Red Bull KTM Tech 3 | KTM |
| 23 | Nakagami Takaaki | 30 | JPN | 10 | HRC Test Team | Honda |
| 24 | Savadori Lorenzo | 32 | ITA | 8 | Aprilia Racing | Aprilia |
| 25 | Fernandez Augusto | 7 | SPA | 8 | Yamaha Test Team | Yamaha |
| 26 | Chantra Somkiat | 35 | THA | 7 | LCR Honda | Honda |
| 27 | Espargaro Aleix | 41 | SPA | 0 | HRC Test Team | Honda |
| 28 | Pirro Michele | 51 | ITA | 0 | Ducati Lenovo Team | Ducati |
| 29 | Bulega Nicolo | 11 | ITA | 0 | Ducati Lenovo Team | Ducati |
Location Information
The Autodromo Internacional do Algarve has 15 corners – nine right, six left. The undulation in Portimao is incredible and the front straight will allow the MotoGP™ riders to really stretch the legs of their machines, before a unique downhill descend into Turn 1. There’s a reason it gets called… read more.
| Length | 4.592 km |
| Width | 14m |
| Left Corners | 6 |
| Right Corners | 9 |
| Longest Straight | 969 m |
| Constructed | 2008 |
Records
| Pole Position | 1'37.226 (170.0Km/h) Marc Marquez (Honda, 2023) |
| Race Lap | 1'38.685 (167.5Km/h) Enea Bastianini (Ducati, 2024) |
| Race Time | 41'18.138(166.7km/h) Jorge Martin (Ducati, 2024) |
| 2024 Winner | Jorge Maratin (Ducati) |
| 2025 Sprint Winner | Alex Marquez (Ducati) |

















