MotoGP World Standings.

Top 20 Rider Standings

Pos. Rider Nation Total Points THA ARG AME QAT SPA FRA GBR ARA ITA NED GER CZE AUT HUN CAT RSM JPN IND AUS MAL POR VAL
1 Marquez Marc SPA 545 12 25 12 25 12 0 12 25 12 4 12 20 9 16 12 25 12 25 12 25 12 25 12 25 12 25 12 25 12 20 0 25 9 20 4 0 0 0 0 0 0 0 0 0
2 Marquez Alex SPA 467 9 20 9 20 9 20 9 10 9 25 9 0 12 11 9 20 9 20 9 0 2 20 0 0 9 6 2 2 0 25 9 16 0 10 6 16 4 13 9 25 12 20 12 10
3 Bezzecchi Marco ITA 353 0 10 4 0 0 10 1 7 2 2 0 2 6 25 2 8 4 11 7 20 9 0 6 20 6 16 3 16 0 0 12 20 0 13 12 0 12 16 4 5 7 25 5 25
4 Acosta Pedro SPA 307 4 0 1 8 3 0 0 8 0 9 0 13 2 10 5 13 0 8 1 13 1 0 9 16 7 13 0 20 6 13 5 0 7 0 0 20 7 11 7 20 9 16 9 13
5 Bagnaia Francesco ITA 288 7 16 7 13 7 25 2 20 7 16 0 0 4 0 0 16 7 13 5 16 0 16 3 13 0 8 0 7 0 9 0 0 12 25 0 0 0 0 12 0 2 0 0 0
6 Di Giannantonio Fabio ITA 255 0 6 5 11 6 16 4 0 4 11 3 8 7 7 4 7 5 16 6 10 6 0 0 0 2 0 9 1 7 0 0 11 0 3 2 7 5 20 0 10 5 8 7 16
7 Morbidelli Franco ITA 231 5 13 3 16 5 13 7 16 6 0 0 1 0 13 6 11 3 10 2 9 0 0 0 0 0 5 7 10 0 0 6 13 5 11 3 8 0 1 6 13 0 0 4 0
8 Aldegeur Fermin SPA 214 0 3 0 0 0 0 6 11 5 0 7 16 0 8 7 10 1 4 3 0 0 11 0 5 4 20 5 0 0 1 4 10 0 6 9 25 0 2 3 0 4 13 0 11
9 Quartararo Fabio FRA 201 3 1 0 2 4 6 5 9 0 20 6 0 3 0 0 0 0 2 0 6 7 13 5 10 0 1 0 6 9 11 0 8 4 8 0 9 3 5 5 11 6 10 3 0
10 Fernandez Raul SPA 172 0 0 0 1 0 4 0 0 0 1 0 9 0 4 0 6 2 9 0 8 0 7 4 11 0 7 0 0 0 5 1 5 2 9 7 10 9 25 0 0 0 0 6 20
11 Binder Brad RSA 155 2 8 0 9 0 0 0 3 0 10 0 0 0 2 1 0 0 7 0 5 4 9 0 8 5 9 0 9 4 0 0 6 0 4 0 13 0 8 0 7 1 11 2 8
12 Zarco Johann FRA 148 0 9 6 10 0 0 0 13 0 5 4 25 5 20 0 0 0 0 0 4 3 0 2 3 1 4 0 0 3 0 0 0 0 7 0 4 0 0 2 4 3 7 0 4
13 Marini Luca ITA 142 0 4 0 6 2 8 0 6 0 6 0 5 0 1 0 0 0 0 0 0 0 10 0 4 0 3 6 11 2 8 3 9 3 0 0 11 2 10 0 8 0 5 0 9
14 Bastianini Enea ITA 112 0 7 0 0 0 9 0 5 0 7 0 3 0 0 0 4 0 0 0 7 0 0 7 0 3 11 0 0 5 16 0 0 0 5 0 0 0 7 1 9 0 0 0 6
15 Mir Joan SPA 96 1 0 2 7 0 0 0 0 1 0 1 0 0 6 0 9 0 5 0 0 0 0 0 0 0 10 4 0 0 4 0 0 6 16 5 0 0 0 0 16 0 0 0 3
16 Ogura Ai JPN 89 6 11 0 0 1 7 3 1 0 8 0 6 0 0 0 0 0 6 0 0 0 0 0 2 0 2 0 5 1 10 0 0 1 0 0 0 0 3 0 6 0 9 1 0
17 Miller Jack AUS 79 0 5 0 3 0 11 0 0 0 0 0 0 1 9 0 2 0 0 0 2 5 8 0 6 0 0 0 0 0 2 0 4 0 0 0 2 6 0 0 2 0 4 0 7
18 Vinales Maverick SPA 72 0 0 0 4 0 2 0 2 3 13 5 11 0 5 3 0 6 0 4 11 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Rins Alex SPA 68 0 0 0 5 0 5 0 4 0 3 2 4 0 3 0 5 0 1 0 3 0 6 0 1 0 0 0 3 0 0 0 0 0 0 0 6 0 9 0 3 0 3 0 2
20 Oliveira Miguel POR 43 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3 0 0 0 0 0 0 0 0 0 4 0 7 0 7 0 2 1 5 0 4 0 0 0 2 0 5
21 Martin Jorge SPA 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 1 13 0 6 2 3 0 0 0 0 0 0 0 0 0 0 0 0

Team Standings

Team Total Points THA ARG AME QAT SPA FRA GBR ARA ITA NED GER CZE AUT HUN CAT RSM JPN IND AUS MAL POR VAL
No results to see here yet!

Constructor Standings

Constructor Total Points THA ARG AME QAT SPA FRA GBR ARA ITA NED GER CZE AUT HUN CAT RSM JPN IND AUS MAL POR VAL
No results to see here yet!