MotoGP World Standings.
Pos. | Rider | Nation | Total Points | THA | ARG | AME | QAT | SPA | FRA | GBR | ARA | ITA | NED | GER | CZE | AUT | HUN | CAT | RSM | JPN | IND | AUS | MAL | POR | VAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marquez Marc | SPA | 512 | 12 25 | 12 25 | 12 0 | 12 25 | 12 4 | 12 20 | 9 16 | 12 25 | 12 25 | 12 25 | 12 25 | 12 25 | 12 25 | 12 25 | 12 20 | 0 25 | ||||||
2 | Marquez Alex | SPA | 330 | 9 20 | 9 20 | 9 20 | 9 10 | 9 25 | 9 0 | 12 11 | 9 20 | 9 20 | 9 0 | 2 20 | 0 0 | 9 6 | 2 2 | 0 25 | 9 16 | ||||||
3 | Bagnaia Francesco | ITA | 237 | 7 16 | 7 13 | 7 25 | 2 20 | 7 16 | 0 0 | 4 0 | 0 16 | 7 13 | 5 16 | 0 16 | 3 13 | 0 8 | 0 7 | 0 9 | 0 0 | ||||||
4 | Bezzecchi Marco | ITA | 229 | 0 10 | 4 0 | 0 10 | 1 7 | 2 2 | 0 2 | 6 25 | 2 8 | 4 11 | 7 20 | 9 0 | 6 20 | 6 16 | 3 16 | 0 0 | 12 20 | ||||||
5 | Acosta Pedro | SPA | 188 | 4 0 | 1 8 | 3 0 | 0 8 | 0 9 | 0 13 | 2 10 | 5 13 | 0 8 | 1 13 | 1 0 | 9 16 | 7 13 | 0 20 | 6 13 | 5 0 | ||||||
6 | Morbidelli Franco | ITA | 180 | 5 13 | 3 16 | 5 13 | 7 16 | 6 0 | 0 1 | 0 13 | 6 11 | 3 10 | 2 9 | 0 0 | 0 0 | 0 5 | 7 10 | 0 0 | 6 13 | ||||||
7 | Di Giannantonio Fabio | ITA | 172 | 0 6 | 5 11 | 6 16 | 4 0 | 4 11 | 3 8 | 7 7 | 4 7 | 5 16 | 6 10 | 6 0 | 0 0 | 2 0 | 9 1 | 7 0 | 0 11 | ||||||
8 | Aldegeur Fermin | SPA | 141 | 0 3 | 0 0 | 0 0 | 6 11 | 5 0 | 7 16 | 0 8 | 7 10 | 1 4 | 3 0 | 0 11 | 0 5 | 4 20 | 5 0 | 0 1 | 4 10 | ||||||
9 | Quartararo Fabio | FRA | 137 | 3 1 | 0 2 | 4 6 | 5 9 | 0 20 | 6 0 | 3 0 | 0 0 | 0 2 | 0 6 | 7 13 | 5 10 | 0 1 | 0 6 | 9 11 | 0 8 | ||||||
10 | Zarco Johann | FRA | 117 | 0 9 | 6 10 | 0 0 | 0 13 | 0 5 | 4 25 | 5 20 | 0 0 | 0 0 | 0 4 | 3 0 | 2 3 | 1 4 | 0 0 | 3 0 | 0 0 | ||||||
11 | Binder Brad | RSA | 101 | 2 8 | 0 9 | 0 0 | 0 3 | 0 10 | 0 0 | 0 2 | 1 0 | 0 7 | 0 5 | 4 9 | 0 8 | 5 9 | 0 9 | 4 0 | 0 6 | ||||||
12 | Marini Luca | ITA | 94 | 0 4 | 0 6 | 2 8 | 0 6 | 0 6 | 0 5 | 0 1 | 0 0 | 0 0 | 0 0 | 0 10 | 0 4 | 0 3 | 6 11 | 2 8 | 3 9 | ||||||
13 | Bastianini Enea | ITA | 84 | 0 7 | 0 0 | 0 9 | 0 5 | 0 7 | 0 3 | 0 0 | 0 4 | 0 0 | 0 7 | 0 0 | 7 0 | 3 11 | 0 0 | 5 16 | 0 0 | ||||||
14 | Fernandez Raul | SPA | 84 | 0 0 | 0 1 | 0 4 | 0 0 | 0 1 | 0 9 | 0 4 | 0 6 | 2 9 | 0 8 | 0 7 | 4 11 | 0 7 | 0 0 | 0 5 | 1 5 | ||||||
15 | Vinales Maverick | SPA | 72 | 0 0 | 0 4 | 0 2 | 0 2 | 3 13 | 5 11 | 0 5 | 3 0 | 6 0 | 4 11 | 0 0 | 0 0 | 0 0 | 0 0 | 0 3 | 0 0 | ||||||
16 | Ogura Ai | JPN | 69 | 6 11 | 0 0 | 1 7 | 3 1 | 0 8 | 0 6 | 0 0 | 0 0 | 0 6 | 0 0 | 0 0 | 0 2 | 0 2 | 0 5 | 1 10 | 0 0 | ||||||
17 | Miller Jack | AUS | 58 | 0 5 | 0 3 | 0 11 | 0 0 | 0 0 | 0 0 | 1 9 | 0 2 | 0 0 | 0 2 | 5 8 | 0 6 | 0 0 | 0 0 | 0 2 | 0 4 | ||||||
18 | Mir Joan | SPA | 50 | 1 0 | 2 7 | 0 0 | 0 0 | 1 0 | 1 0 | 0 6 | 0 9 | 0 5 | 0 0 | 0 0 | 0 0 | 0 10 | 4 0 | 0 4 | 0 0 | ||||||
19 | Rins Alex | SPA | 45 | 0 0 | 0 5 | 0 5 | 0 4 | 0 3 | 2 4 | 0 3 | 0 5 | 0 1 | 0 3 | 0 6 | 0 1 | 0 0 | 0 3 | 0 0 | 0 0 | ||||||
20 | Martin Jorge | SPA | 34 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 9 | 0 0 | 1 13 | 0 6 | 2 3 | ||||||
21 | Oliveira Miguel | POR | 24 | 0 2 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 1 | 0 3 | 0 0 | 0 0 | 0 0 | 0 0 | 0 4 | 0 7 | 0 7 |
Team | Total Points | THA | ARG | AME | QAT | SPA | FRA | GBR | ARA | ITA | NED | GER | CZE | AUT | HUN | CAT | RSM | JPN | IND | AUS | MAL | POR | VAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No results to see here yet!
|
Constructor | Total Points | THA | ARG | AME | QAT | SPA | FRA | GBR | ARA | ITA | NED | GER | CZE | AUT | HUN | CAT | RSM | JPN | IND | AUS | MAL | POR | VAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No results to see here yet!
|