MotoGP World Standings.
Pos. | Rider | Nation | Total Points | THA | ARG | AME | QAT | SPA | FRA | GBR | ARA | ITA | NED | GER | CZE | AUT | HUN | CAT | RSM | JPN | IND | AUS | MAL | POR | VAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marquez Marc | SPA | 171 | 12 25 | 12 25 | 12 0 | 12 25 | 12 4 | 12 20 | ||||||||||||||||
2 | Marquez Alex | SPA | 149 | 9 20 | 9 20 | 9 20 | 9 10 | 9 25 | 9 0 | ||||||||||||||||
3 | Bagnaia Francesco | ITA | 120 | 7 16 | 7 13 | 7 25 | 2 20 | 7 16 | 0 0 | ||||||||||||||||
4 | Morbidelli Franco | ITA | 85 | 5 13 | 3 16 | 5 13 | 7 16 | 6 0 | 0 1 | ||||||||||||||||
5 | Di Giannantonio Fabio | ITA | 74 | 0 6 | 5 11 | 6 16 | 4 0 | 4 11 | 3 8 | ||||||||||||||||
6 | Zarco Johann | FRA | 72 | 0 9 | 6 10 | 0 0 | 0 13 | 0 5 | 4 25 | ||||||||||||||||
7 | Quartararo Fabio | FRA | 56 | 3 1 | 0 2 | 4 6 | 5 9 | 0 20 | 6 0 | ||||||||||||||||
8 | Aldegeur Fermin | SPA | 48 | 0 3 | 0 0 | 0 0 | 6 11 | 5 0 | 7 16 | ||||||||||||||||
9 | Acosta Pedro | SPA | 46 | 4 0 | 1 8 | 3 0 | 0 8 | 0 9 | 0 13 | ||||||||||||||||
10 | Ogura Ai | JPN | 43 | 6 11 | 0 0 | 1 7 | 3 1 | 0 8 | 0 6 | ||||||||||||||||
11 | Vinales Maverick | SPA | 40 | 0 0 | 0 4 | 0 2 | 0 2 | 3 13 | 5 11 | ||||||||||||||||
12 | Bezzecchi Marco | ITA | 38 | 0 10 | 4 0 | 0 10 | 1 7 | 2 2 | 0 2 | ||||||||||||||||
13 | Marini Luca | ITA | 37 | 0 4 | 0 6 | 2 8 | 0 6 | 0 6 | 0 5 | ||||||||||||||||
14 | Binder Brad | RSA | 32 | 2 8 | 0 9 | 0 0 | 0 3 | 0 10 | 0 0 | ||||||||||||||||
15 | Bastianini Enea | ITA | 31 | 0 7 | 0 0 | 0 9 | 0 5 | 0 7 | 0 3 | ||||||||||||||||
16 | Rins Alex | SPA | 23 | 0 0 | 0 5 | 0 5 | 0 4 | 0 3 | 2 4 | ||||||||||||||||
17 | Miller Jack | AUS | 19 | 0 5 | 0 3 | 0 11 | 0 0 | 0 0 | 0 0 | ||||||||||||||||
18 | Fernandez Raul | SPA | 15 | 0 0 | 0 1 | 0 4 | 0 0 | 0 1 | 0 9 | ||||||||||||||||
19 | Mir Joan | SPA | 12 | 1 0 | 2 7 | 0 0 | 0 0 | 1 0 | 1 0 | ||||||||||||||||
20 | Nakagami Takaaki | JPN | 10 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 10 | ||||||||||||||||
21 | Savadori Lorenzo | ITA | 8 | 0 0 | 0 0 | 0 1 | 0 0 | 0 0 | 0 7 |
Team | Total Points | THA | ARG | AME | QAT | SPA | FRA | GBR | ARA | ITA | NED | GER | CZE | AUT | HUN | CAT | RSM | JPN | IND | AUS | MAL | POR | VAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No results to see here yet!
|
Constructor | Total Points | THA | ARG | AME | QAT | SPA | FRA | GBR | ARA | ITA | NED | GER | CZE | AUT | HUN | CAT | RSM | JPN | IND | AUS | MAL | POR | VAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No results to see here yet!
|